Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Providence Stadium, Guyana
Date : 28 April 2010
Toss :New Zealand won the toss and elected to bat first
Result :New Zealand won by 7 runs

Batting Scorecard -New Zealand

New Zealand
Runs Balls Fours Sixes SR
BB McCullum st Ramdin b Benn 6 11 0 0 54.54
AJ Redmond c Benn b Miller 5 5 0 0 100.00
DL Vettori lbw b Benn 0 1 0 0 0
LRPL Taylor b Rampaul 50 35 2 4 142.85
SB Styris lbw b Sammy 3 9 0 0 33.33
MJ Guptill c Fletcher b Sammy 5 9 0 0 55.55
GJ Hopkins c Sammy b Bravo 1 3 0 0 33.33
JDP Oram Not out 46 40 3 2 115.00
NL McCullum c Bravo b Rampaul 1 5 0 0 20.00
KD Mills Not out 2 2 0 0 100.00
SE Bond DNB
Extras:(b 4, w 1) – 5
Fall of Wickets1-10 (BB McCullum, 2.2 ov), 2-10 (Vettori, 2.3 ov), 3-12 (Redmond, 3.4 ov), 4-24 (Styris, 6.1 ov), 5-35 (Guptill, 8.4 ov), 6-37 (Hopkins, 9.2 ov), 7-97 (Taylor, 16.5 ov), 8-104 (NL McCullum, 18.2 ov)
Total: (8 wickets; 20 overs) – 124 (6.20 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
SJ Benn 4 1 12 2 0 0 3.00
R Rampaul 4 0 18 2 0 0 4.50
NO Miller 3 0 24 1 0 0 8.00
DJG Sammy 4 0 38 2 0 0 9.50
DJ Bravo 4 0 25 1 0 1 6.25
N Deonarine 1 0 3 0 0 0 3.00

Batting Scoreboard – West Indies

West Indies
Runs Balls Fours Sixes SR
S Chanderpaul c Redmond b Bond 53 47 4 2 112.76
CH Gayle b Oram 35 27 1 4 129.62
DJ Bravo c Guptill b Styris 3 8 0 0 37.50
RR Sarwan b Styris 1 5 0 0 20.00
N Deonarine c Oram b Styris 1 4 0 0 25.00
ADS Fletcher run out (BB McCullum) 15 17 0 1 88.23
DJG Sammy c Vettori b Styris 2 4 0 0 50.00
D Ramdin c BB McCullum b Vettori 1 2 0 0 50.00
R Rampaul b Vettori 0 2 0 0 0
NO Miller c Hopkins b Bond 4 2 1 0 200.00
SJ Benn Not out 0 1 0 0 0
Extras:(w 1, nb 1) – 2
Fall of Wickets1-68 (Gayle, 8.6 ov), 2-86 (Bravo, 11.6 ov), 3-88 (Sarwan, 13.1 ov), 4-90 (Deonarine, 13.6 ov), 5-98 (Chanderpaul, 16.1 ov), 6-108 (Sammy, 17.4 ov), 7-112 (Ramdin, 18.4 ov), 8-112 (Rampaul, 18.6 ov), 9-117 (Miller, 19.3 ov), 10-117
Total: (all out; 19.4 overs) – 117 (5.94 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
NL McCullum 3 0 17 0 0 0 5.66
SE Bond 3.4 0 15 2 0 0 4.09
KD Mills 2 0 9 0 0 0 4.50
DL Vettori 4 0 46 2 1 2 11.50
JDP Oram 3 0 12 1 0 0 4.00
SB Styris 4 0 18 4 0 0 4.50