T20 World Cup Scorecard
T20 World Cup Final Scorecard – Australia vs England
Match Details
Match: T20 – Final
Venue: Barbados
Date: May 16, 2010
Toss: England won the toss and elected to field first.
Result: England win by 7 wickets.
Batting Scorecard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Watson | c Swann b Sidebottom | 2 | 3 | 0 | 0 | 66.67 |
| D Warner | run out (Lumb) | 2 | 4 | 0 | 0 | 50.00 |
| M Clarke | c Collingwood b Swann | 27 | 27 | 2 | 0 | 100.00 |
| B Haddin | c Kieswetter b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
| D Hussey | run out (Wright) | 59 | 54 | 2 | 2 | 109.26 |
| C White | c Broad b Wright | 30 | 19 | 4 | 1 | 157.89 |
| M Hussey | Not Out | 17 | 10 | 2 | 0 | 170.00 |
| S Smith | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| M Johnson | DNB | |||||
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras: 8 b:1 lb:2 nb:1 w:4
FOW:S Watson (2-1, 0.3), D Warner (7-2, 1.5), B Haddin (8-3, 2.1), M Clarke (45-4, 9.2), C White (95-5, 15.4), D Hussey (142-6, 19.2) |
Total: 147-6 (20) | Curr. RR: 7.35 | |||||
| England | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| R Sidebottom | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 |
| T Bresnan | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| S Broad | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| G Swann | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| M Yardy | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| L Wright | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Lumb | c D Hussey b Tait | 2 | 4 | 0 | 0 | 50.00 |
| C Kieswetter | b Johnson | 63 | 49 | 7 | 2 | 128.57 |
| K Pietersen | c Warner b Smith | 47 | 31 | 4 | 1 | 151.61 |
| P Collingwood | Not Out | 12 | 5 | 1 | 1 | 240.00 |
| E Morgan | Not Out | 15 | 13 | 0 | 1 | 115.38 |
| L Wright | DNB | |||||
| T Bresnan | DNB | |||||
| M Yardy | DNB | |||||
| G Swann | DNB | |||||
| S Broad | DNB | |||||
| R Sidebottom | DNB | |||||
| Extras: 9 b:0 lb:1 nb:0 w:8 FOW:M Lumb (7-1, 1.5), K Pietersen (118-2, 13.1), C Kieswetter (121-3, 14.1) |
Total: 148-3 (17) | Curr. RR: 8.71 | |||||
| Australia | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| S Tait | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| M Johnson | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| S Smith | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| S Watson | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
2nd Semi-final ICC T20 World Cup – Pakistan Vs Australia Scorecard
Match Details
Match – 2nd Semi-final ICC Twenty20 World Cup 2010
Date – 14 May 2010
Time – 15:30 GMT , 21:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Australia won the toss and elected to field first
Result – Australia won by 3 wickets
Batting Scorecard -Pakistan
|
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Warner b Johnson | 50 | 34 | 6 | 2 | 147.05 |
| Salman Butt | c Warner b Smith | 32 | 30 | 4 | 0 | 106.66 |
| Umar Akmal | Not out | 56 | 35 | 2 | 4 | 160.00 |
| Shahid Afridi | c Haddin b DJ Hussey | 8 | 9 | 0 | 0 | 88.88 |
| Khalid Latif | c Warner b Nannes | 13 | 6 | 1 | 1 | 216.66 |
| Abdul Razzaq | run out(Tait) | 12 | 7 | 0 | 1 | 172.42 |
| Misbah-ul-Haq | run out (Tait) | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez | DNB | |||||
| Abdur Rehman | DNB | |||||
| Mohammad Aamer | DNB | |||||
| Saeed Ajmal | DNB | |||||
| Extras:(b 10, lb 1, w 9) – 20 FOW – 1-82 (Kamran Akmal, 9.4 ov), 2-89 (Salman Butt, 11.1 ov), 3-114 (Shahid Afridi, 14.2 ov), 4-145 (Khalid Latif, 16.6 ov), 5-189 (Abdul Razzaq, 19.4 ov), 6-191 (Misbah-ul-Haq, 19.6 ov) |
Total:(6 wickets; 20 overs) – 191 (9.55 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 4 | 1 | 32 | 1 | 0 | 2 | 8.00 |
| S Tait | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
| M Johnson | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| S Watson | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| S Smith | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| D Hussey | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
| M Clarke | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| D Warner | c Umar Akmal b Mohammad Aamer | 0 | 2 | 0 | 0 | 0 |
| S Watson | c Abdur Rehman b Mohammad Aamer | 16 | 9 | 2 | 1 | 177.77 |
| B Haddin | st Kamran Akmal b Abdur Rehman | 25 | 20 | 2 | 1 | 125.00 |
| M Clarke | st Kamran Akmal b Shahid Afridi | 17 | 19 | 2 | 0 | 89.47 |
| D Hussey | c & b Abdur Rehman | 13 | 9 | 0 | 1 | 144.44 |
| C White | c M Hafeez b Mohammad Aamer | 43 | 31 | 0 | 5 | 138.70 |
| M Hussey | Not out | 60 | 24 | 3 | 6 | 250.00 |
| S Smith | st Kamran Akmal b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
| M Johnson | Not out | 5 | 3 | 1 | 0 | 166.66 |
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras:(lb 7, w 5, nb 1) – 13 FOW – 1-1 (Warner, 0.2 ov), 2-26 (Watson, 2.3 ov), 3-58 (Haddin, 7.2 ov), 4-62 (Clarke, 8.2 ov), 5-105 (DJ Hussey, 12.3 ov), 6-139 (White, 16.3 ov), 7-144 (Smith, 17.1 ov) |
Total:(7 wickets; 19.5 overs) – 197 (9.93 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 |
| Abdul Razzaq | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Abdur Rehman | 4 | 0 | 33 | 2 | 1 | 0 | 8.25 |
| Saeed Ajmal | 3.5 | 0 | 46 | 1 | 0 | 1 | 12.00 |
| Shahid Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Mohammad Hafeez | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
1st Semi-final ICC T20 World Cup – England Vs Sri Lanka Scorecard
Match Details
Match – 1st Semi-final ICC Twenty20 World Cup 2010
Date – 13 May 2010
Time – 15:30 GMT , 21:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Sri Lanka won the toss and elected to bat first
Result – England won by 7 wickets
Batting Scorecard -Sri Lanka
|
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Jayawardene | c Kieswetter b Broad | 10 | 9 | 1 | 0 | 111.11 |
| S Jayasuriya | c Collingwood b Sidebottom | 1 | 4 | 0 | 0 | 25.00 |
| T Dilshan | c Wright b Bresnan | 9 | 8 | 2 | 0 | 112.50 |
| K Sangakkara | c Pietersen b Swann | 16 | 19 | 2 | 0 | 84.21 |
| A Mathews | run out (Collingwood) | 58 | 45 | 3 | 1 | 128.88 |
| C Kapugedera | c Bresnan b Broad | 16 | 27 | 2 | 0 | 59.25 |
| N Perera | Not out | 7 | 8 | 0 | 0 | 87.50 |
| C Jayasinghe | Not out | 2 | 1 | 0 | 0 | 200.00 |
| S Randiv | DNB | |||||
| S Malinga | DNB | |||||
| A Mendis | DNB | |||||
| Extras:(lb 1, w 7, nb 1) – 9 FOW – 1-7 (Jayasuriya, 1.1 ov), 2-20 (Dilshan, 2.6 ov), 3-26 (Jayawardene, 4.1 ov), 4-47 (Sangakkara, 8.6 ov), 5-93 (Kapugedera, 16.3 ov), 6-126 (Mathews, 19.5 ov) |
Total:(6 wickets; 20 overs) – 128 (6.40 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Bresnan | 4 | 0 | 41 | 1 | 0 | 4 | 10.25 |
| R Sidebottom | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| S Broad | 4 | 0 | 21 | 2 | 1 | 2 | 5.25 |
| G Swann | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| M Yardy | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Kieswetter | b Malinga | 39 | 29 | 5 | 2 | 134.48 |
| M Lumb | b Perera | 33 | 26 | 4 | 1 | 126.92 |
| K Pietersen | Not out | 42 | 26 | 3 | 2 | 161.53 |
| P Collingwood | c Sangakkara b Perera | 10 | 13 | 0 | 0 | 76.92 |
| E Morgan | Not out | 2 | 2 | 0 | 0 | 100.00 |
| L Wright | DNB | |||||
| T Bresnan | DNB | |||||
| M Yardy | DNB | |||||
| G Swann | DNB | |||||
| S Broad | DNB | |||||
| R Sidebottom | DNb | |||||
| Extras:(lb 4, w 2) – 6 FOW – 1-68 (Kieswetter, 8.1 ov), 2-80 (Lumb, 9.4 ov), 3-113 (Collingwood, 14.1 ov) |
Total:(3 wickets; 16 overs) – 132 (8.25 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Dilshan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| A Mendis | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| S Randiv | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| A Mathews | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| L Malinga | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
| S Jayasuriya | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| N Perera | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
Match 24 ICC T20 World Cup – Australia Vs West Indies Scorecard
Match Details
Match – 24 ICC Twenty20 World Cup 2010, Group F
Date – 11 May 2010
Time – 21:00 GMT , 02:30 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – West Indies won the toss and elected to bat first
Result – Australia won by 6 wickets
Batting Scorecard -West Indies
|
West Indies
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Gayle | b Nannes | 4 | 2 | 1 | 0 | 200.00 |
| S Chanderpaul | c D Hussey b Johnson | 24 | 18 | 4 | 0 | 133.33 |
| R Sarwan | c Warner b D Hussey | 26 | 31 | 2 | 0 | 83.87 |
| D Bravo | run out (Johnson) | 6 | 9 | 0 | 0 | 66.66 |
| N Deonarine | c M Hussey b Smith | 0 | 2 | 0 | 0 | 0 |
| D Ramdin | c Haddin b Johnson | 1 | 2 | 0 | 0 | 50.00 |
| K Pollard | st Haddin b Smith | 13 | 14 | 1 | 1 | 92.85 |
| D Sammy | c & b Smith | 0 | 1 | 0 | 0 | 0 |
| JE Taylor | c Johnson b DJ Hussey | 3 | 7 | 0 | 0 | 42.85 |
| N Miller | Not out | 10 | 13 | 0 | 0 | 76.92 |
| S Benn | b Watson | 9 | 16 | 0 | 1 | 56.25 |
| Extras: (lb 4, w 4, nb 1) – 9 FOW – 1-5 (Gayle, 0.2 ov), 2-39 (Chanderpaul, 4.6 ov), 3-52 (Bravo, 7.5 ov), 4-56 (Deonarine, 8.4 ov), 5-60 (Ramdin, 9.3 ov), 6-77 (Pollard, 12.3 ov), 7-77 (Sammy, 12.4 ov), 8-82 (Sarwan, 14.1 ov), 9-85 (Taylor, 14.4 ov), 10-105 (Benn, 18.6 ov) |
Total:(all out; 19 overs) – 105 (5.52 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
| S Tait | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
| S Watson | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| M Johnson | 4 | 0 | 22 | 2 | 1 | 1 | 5.50 |
| S Smith | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| M Clarke | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| D Hussey | 1 | 0 | 3 | 2 | 0 | 0 | 3.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| D Warner | c Gayle b Taylor | 25 | 12 | 4 | 1 | 208.33 |
| S Watson | b Benn | 5 | 7 | 0 | 0 | 71.72 |
| M Clarke | run out (Bravo) | 16 | 24 | 0 | 0 | 66.66 |
| BJ Haddin | c Sammy b Gayle | 42 | 46 | 5 | 0 | 91.30 |
| D Hussey | Not out | 10 | 9 | 1 | 0 | 111.11 |
| C White | Not out | 0 | 0 | 0 | 0 | 0 |
| M Hussey | DNB | |||||
| S Smith | DNB | |||||
| M Johnson | DNB | |||||
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras:(w 11) – 11 FOW – 1-31 (Warner, 2.6 ov), 2-31 (Watson, 3.1 ov), 3-78 (Clarke, 12.4 ov), 4-104 (Haddin, 16.2 ov) |
Total:(4 wickets; 16.2 overs) – 109 (6.67 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| J Taylor | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
| S Benn | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
| N Miller | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| D Bravo | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| N Deonarine | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| D Sammy | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| C Gayle | 0.2 | 0 | 5 | 1 | 0 | 1 | 15.00 |
Match 23 ICC T20 World Cup – India Vs Sri Lanka Scorecard
Match Details
Match – 23 ICC Twenty20 World Cup 2010, Group F
Date – 11 May 2010
Time – 17:00 GMT , 22:30 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – India won the toss and elected to bat first
Result – Sri Lanka won by 5 wickets
Batting Scorecard -India
|
India
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| D Karthik | c & b Malinga | 13 | 12 | 2 | 0 | 108.33 |
| G Gambhir | c Sangakkara b Malinga | 41 | 32 | 3 | 0 | 128.12 |
| S Raina | c Jayawardene b Thushara | 63 | 47 | 7 | 1 | 134.04 |
| MS Dhoni | Not out | 23 | 19 | 0 | 1 | 121.05 |
| Yuvraj Singh | c Jayawardene b Thushara | 1 | 2 | 0 | 0 | 50.00 |
| Y Pathan | c Kapugedera b Perera | 13 | 9 | 2 | 0 | 144.44 |
| R Sharma | DNB | |||||
| P Chawla | DNB | |||||
| Harbhajan Singh | DNB | |||||
| R Vinay Kumar | DNB | |||||
| A Nehra | DNB | |||||
| Extras:(b 1, lb 1, w 6, nb 1) – 9 FOW – 1-30 (Karthik, 4.2 ov), 2-96 (Gambhir, 11.1 ov), 3-144 (Raina, 17.2 ov), 4-147 (Yuvraj Singh, 17.6 ov), 5-163 (Pathan, 19.6 ov) |
Total:(5 wickets; 20 overs) – 163 (8.15 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| A Mathews | 3 | 0 | 29 | 0 | 1 | 0 | 9.66 |
| N Perera | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
| T Thushara | 4 | 0 | 41 | 2 | 0 | 3 | 10.25 |
| L Malinga | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| S Randiv | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| T Dilshan | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
| S Jayasuriya | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batting Scoreboard – Sri Lanka
|
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Jayawardene | c Pathan b Nehra | 4 | 3 | 1 | 0 | 133.33 |
| S Jayasuriya | c Karthik b Vinay Kumar | 0 | 5 | 0 | 0 | 0 |
| T Dilshan | c Yuvraj Singh b Pathan | 33 | 26 | 5 | 0 | 126.92 |
| K Sangakkara | b Vinay Kumar | 46 | 33 | 2 | 3 | 139.39 |
| A Mathews | run out (Nehra) | 46 | 37 | 3 | 2 | 124.32 |
| C Kapugedera | Not out | 37 | 16 | 2 | 3 | 231.25 |
| N Perera | Not out | 0 | 0 | 0 | 0 | 0 |
| CU Jayasinghe | DNB | |||||
| S Randiv | DNB | |||||
| L Malinga | DNB | |||||
| T Thushara | DNB | |||||
| Extras:(lb 1) – 1 FOW – 1-4 (Jayawardene, 0.3 ov), 2-6 (Jayasuriya, 1.5 ov), 3-49 (Dilshan, 7.4 ov), 4-105 (Sangakkara, 14.4 ov), 5-161 (Mathews, 19.5 ov) |
Total:(5 wickets; 20 overs) – 167 (8.35 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| A Nehra | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| R Vinay Kumar | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Harbhajan Singh | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Y Pathan | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
| P Chawla | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Yuvraj Singh | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Match 22 ICC T20 World Cup – England Vs New Zealand Scorecard
Match Details
Match – 22 ICC Twenty20 World Cup 2010, Group E
Date – 10 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – New Zealand won the toss and elected to bat first
Result – England won by 3 wickets
Batting Scorecard -New Zealand
|
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| B McCullum | c Lumb b Swann | 33 | 32 | 4 | 0 | 103.12 |
| J Ryder | b Bresnan | 9 | 11 | 2 | 0 | 81.81 |
| A Redmond | c Broad b Swann | 16 | 15 | 0 | 1 | 106.66 |
| L Taylor | c Bresnan b Sidebottom | 44 | 33 | 0 | 2 | 133.33 |
| S Styris | c Wright b Broad | 31 | 19 | 3 | 1 | 163.15 |
| G Hopkins | b Broad | 1 | 2 | 0 | 0 | 50.00 |
| N McCullum | Not out | 3 | 5 | 0 | 0 | 60.00 |
| D Vettori | Not out | 4 | 4 | 0 | 0 | 100.00 |
| I Butler | DNB | |||||
| S Bond | DNB | |||||
| K Mills | DNB | |||||
| Extras:(lb 5, w 2, nb 1) – 8 FOW – 1-30 (Ryder, 4.4 ov), 2-59 (Redmond, 8.6 ov), 3-65 (BB McCullum, 10.3 ov), 4-127 (Styris, 17.2 ov), 5-133 (Hopkins, 17.6 ov), 6-141 (Taylor, 18.4 ov) |
Total:(6 wickets; 20 overs) – 149 (7.45 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Bresnan | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| R Sidebottom | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| S Broad | 4 | 0 | 33 | 2 | 1 | 1 | 8.25 |
| G Swann | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| M Yardy | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Batting Scoreboard -England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Kieswetter | c N McCullum b Mills | 15 | 12 | 1 | 1 | 125.00 |
| M Lumb | lbw b Vettori | 32 | 21 | 4 | 1 | 152.38 |
| R Bopara | c Taylor b Styris | 9 | 10 | 1 | 0 | 90.00 |
| P Collingwood | c B McCullum b Styris | 3 | 6 | 0 | 0 | 50.00 |
| E Morgan | c Vettori b Bond | 40 | 34 | 4 | 1 | 117.64 |
| L Wright | c Mills b Bond | 24 | 17 | 3 | 0 | 141.17 |
| T Bresnan | Not out | 23 | 11 | 3 | 0 | 209.09 |
| M Yardy | c Butler b NL McCullum | 0 | 2 | 0 | 0 | 0 |
| G Swann | Not out | 1 | 2 | 0 | 0 | 50.00 |
| S Broad | DNB | |||||
| R Sidebottom | DNB | |||||
| Extras:(lb 5, w 1) – 6 FOW – 1-24 (Kieswetter, 2.3 ov), 2-60 (Bopara, 6.5 ov), 3-60 (Lumb, 7.2 ov), 4-66 (Collingwood, 8.6 ov), 5-118 (Wright, 15.2 ov), 6-142 (Morgan, 17.5 ov), 7-146 (Yardy, 18.2 ov) |
Total:(7 wickets; 19.1 overs) – 153 (7.98 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| N McCullum | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| S Bond | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| K Mills | 3.1 | 0 | 32 | 1 | 0 | 0 | 10.10 |
| D Vettori | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| S Styris | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| I Butler | 1 | 0 | 10 | 0 | 0 | 0 | 10.10 |
Match 21 ICC T20 World Cup – Pakistan Vs South Africa Scorecard
Match Details
Match – 21 ICC Twenty20 World Cup 2010, Group E
Date – 10 May 2010
Time – 13:30 GMT , 19:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Pakistan won the toss and elected to bat first
Result – Pakistan won by 11 runs
Batting Scorecard -Pakistan
|
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Gibbs b van der Merwe | 37 | 33 | 3 | 2 | 112.12 |
| Salman Butt | c Smith b Steyn | 2 | 4 | 0 | 0 | 50.00 |
| Khalid Latif | c Steyn b Kallis | 7 | 9 | 1 | 0 | 77.77 |
| Mohammad Hafeez | lbw b Langeveldt | 1 | 5 | 0 | 0 | 20.00 |
| Umar Akmal | c Gibbs b Langeveldt | 51 | 33 | 2 | 4 | 154.54 |
| Shahid Afridi | b Langeveldt | 30 | 18 | 4 | 1 | 166.66 |
| Abdul Razzaq | Not out | 11 | 10 | 0 | 0 | 110.00 |
| Misbah-ul-Haq | c de Villiers b Langeveldt | 3 | 7 | 0 | 0 | 42.85 |
| Abdur Rehman | Not out | 2 | 1 | 0 | 0 | 200.00 |
| Mohammad Aamer | DNB | |||||
| Saeed Ajmal | DNB | |||||
| Extras:(lb 1, w 3) – 4 FOW – 1-6 (Salman Butt, 1.4 ov), 2-14 (Khalid Latif, 3.4 ov), 3-18 (Mohammad Hafeez, 4.6 ov), 4-69 (Kamran Akmal, 10.6 ov), 5-130 (Umar Akmal, 16.3 ov), 6-132 (Shahid Afridi, 16.6 ov), 7-143 (Misbah-ul-Haq, 19.3 ov) |
Total:(7 wickets; 20 overs) – 148 (7.40 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| A Morkel | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| D Steyn | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| C Langeveldt | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| J Kallis | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| J Botha | 2 | 0 | 13 | 0 | 0 | 2 | 6.50 |
| RE van der Merwe | 2 | 0 | 33 | 1 | 0 | 0 | 16.50 |
Batting Scoreboard -South Africa
|
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| H Gibbs | c Misbah-ul-Haq b Abdul Razzaq | 3 | 9 | 0 | 0 | 33.33 |
| G Smith | c Shahid Afridi b Abdur Rehman | 13 | 13 | 1 | 0 | 100.00 |
| J Kallis | c Umar Akmal b Saeed Ajmal | 22 | 21 | 2 | 0 | 104.76 |
| AB de Villiers | c Kamran Akmal b Saeed Ajmal | 53 | 41 | 1 | 2 | 129.26 |
| JP Duminy | c Khalid Latif b Abdur Rehman | 3 | 5 | 0 | 0 | 60.00 |
| M Boucher | lbw b Saeed Ajmal | 12 | 14 | 1 | 0 | 85.71 |
| A Morkel | Not out | 7 | 7 | 0 | 0 | 100.00 |
| J Botha | st Kamran Akmal b Saeed Ajmal | 19 | 8 | 4 | 0 | 237.50 |
| RE van der Merwe | Not out | 2 | 2 | 0 | 0 | 100.00 |
| D Steyn | DNB | |||||
| C Langeveldt | DNB | |||||
| Extras:(lb 1, w 2) – 3 FOW – 1-12 (Gibbs, 2.4 ov), 2-23 (Smith, 4.4 ov), 3-56 (Kallis, 10.5 ov), 4-68 (Duminy, 12.3 ov), 5-101 (de Villiers, 15.4 ov), 6-113 (Boucher, 17.4 ov), 7-135 (Botha, 19.4 ov) |
Total:(7 wickets; 20 overs) – 137 (6.85 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Mohammad Aamer | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Abdur Rehman | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
| Mohammad Hafeez | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Shahid Afridi | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Saeed Ajmal | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
