T20 World Cup Results
T20 World Cup 2010 Results
For Indian Timings of the match, add 5.30 hours to GMT time.
T20 World Cup 2010 Results
| Match No: | Day/Date | GMT | Team vs team | Venue | Toss | Result |
|---|---|---|---|---|---|---|
| Group Stages | ||||||
| 1 | Fri Apr 30 | 17:00 | Group B – New Zealand v Sri Lanka | Providence Stadium, Guyana | Sri Lanka elected to bat first | New Zealand won by two wickets |
| 2 | Fri Apr 30 | 21:00 | Group D – West Indies v Ireland | Providence Stadium, Guyana | West Indies elected to bat first | West Indies won by 70 runs |
| 3 | Sat May 1 | 13:30 | Group C – Afghanistan v India | Beausejour Stadium, Gros Islet, St Lucia | India elected to field first | India won by 7 wickets |
| 4 | Sat May 1 | 17:30 | Group A – Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 21 runs |
| 5 | Sun May 2 | 13:30 | Group C – India v South Africa | Beausejour Stadium, Gros Islet, St Lucia | South Africa elected to field first | India won by 14 runs |
| 6 | Sun May 2 | 17:30 | Group A – Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to bat first | Australia won by 34 runs |
| 7 | Mon May 3 | 13:30 | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana | Sri Lanka elected to bat | Sri Lanka won by 14 runs (D/L method) |
| 8 | Mon May 3 | 17:30 | Group D – West Indies v England | Providence Stadium, Guyana | West Indies elected to field | West Indies won by 8 wickets (D/L method) |
| 9 | Tue May 4 | 13:30 | Group B – New Zealand v Zimbabwe | Providence Stadium, Guyana | New Zealand elected to field | New Zealand won by 7 runs (D/L Method) |
| 10 | Tue May 4 | 17:30 | Group D – England v Ireland | Providence Stadium, Guyana | Ireland elected to field first | No Result |
| 11 | Wed May 5 | 13:30 | Group A – Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 27 runs |
| 12 | Wed May 5 | 17:30 | Group C – Afghanistan v South Africa | Kensington Oval, Bridgetown, Barbados | Afghanistan elected to field first | South Africa won by 59 runs |
| Super Eights | ||||||
| 13 | Thu May 6 | 13:30 | Pakistan vs England | Kensington Oval, Bridgetown, Barbados | England elected to field | England won by 6 wkts |
| 14 | Thu May 6 | 17:30 | New Zealand vs South Africa | Kensington Oval, Bridgetown, Barbados | South Africa elected to bat | South Africa won by 13 runs |
| 15 | Fri May 7 | 13:30 | Australia v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | Australia won by 49 runs |
| 16 | Fri May 7 | 17:30 | West Indies v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Sri Lanka elected to bat first | Sri Lanka won by 57 runs |
| 17 | Sat May 8 | 13:30 | New Zealand v Pakistan | Kensington Oval, Bridgetown, Barbados | Pakistan elected to field. | New Zealand won by 1 run |
| 18 | Sat May 8 | 17:30 | England v South Africa | Kensington Oval, Bridgetown, Barbados | England elected to bat first | England won by 39 runs |
| 19 | Sun May 9 | 13:30 | West Indies v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | West Indies won by 14 runs |
| 20 | Sun May 9 | 17:30 | Australia v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 81 runs |
| 21 | Mon May 10 | 13:30 | Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 11 runs |
| 22 | Mon May 10 | 17:30 | England v New Zealand | Beausejour Stadium, Gros Islet, St Lucia | New Zealand elected to bat first | England won by 3 wickets |
| 23 | Tue May 11 | 17:00 | India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | India elected to bat first | Sri Lanka won by 5 wickets |
| 24 | Tue May 11 | 21:00 | West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia | West Indies elected to bat first | Australia won by 6 wickets |
| Semi Finals | ||||||
| 25 | Thu May 13 | 15:30 | 1st Semi-Final – England Vs Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | Sri Lanka elected to bat first | England won by 7 wickets |
| 26 | Fri May 14 | 15:30 | 2nd Semi-Final – Pakistan vs Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to field first | Australia won by 3 wickets |
| Final | ||||||
| 27 | Sun May 16 | 15:30 | Final – England v Australia | Kensington Oval, Bridgetown, Barbados | England elected to field | England win by 7 wickets |
Result Of T20 World Cup 2009
Match Results ICC World Twenty20 2009
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Jun 5, 2009 | England v Netherlands | Lord’s | Netherlands won by 4 wickets |
| 2 | Jun 6, 2009 | New Zealand v Scotland | The Oval | New Zealand won by 7 wickets |
| 3 | Jun 6, 2009 | Australia v West Indies | The Oval | West Indies won by 7 wickets |
| 4 | Jun 6, 2009 | Bangladesh v India | Nottingham | India won by 25 runs |
| 5 | Jun 7, 2009 | Scotland v South Africa | The Oval | South Africa won by 130 runs |
| 6 | Jun 7, 2009 | England v Pakistan | The Oval | England won by 48 runs |
| 7 | Jun 8, 2009 | Bangladesh v Ireland | Nottingham | Ireland won by 6 wickets |
| 8 | Jun 8, 2009 | Australia v Sri Lanka | Nottingham | Sri Lanka won by 6 wickets |
| 9 | Jun 9, 2009 | Netherlands v Pakistan | Lord’s | Pakistan won by 82 runs |
| 10 | Jun 9, 2009 | New Zealand v South Africa | Lord’s | South Africa won by 1 run |
| 11 | Jun 10, 2009 | Sri Lanka v West Indies | Nottingham | Sri Lanka won by 15 runs |
| 12 | Jun 10, 2009 | India v Ireland | Nottingham | India won by 8 wickets |
| 13 | Jun 11, 2009 | Ireland v New Zealand | Nottingham | New Zealand won by 83 runs |
| 14 | Jun 11, 2009 | England v South Africa | Nottingham | South Africa won by 7 wickets |
| 15 | Jun 12, 2009 | Pakistan v Sri Lanka | Lord’s | Sri Lanka won by 19 runs |
| 16 | Jun 12, 2009 | India v West Indies | Lord’s | West Indies won by 7 wickets |
| 17 | Jun 13, 2009 | South Africa v West Indies | The Oval | South Africa won by 20 runs |
| 18 | Jun 13, 2009 | New Zealand v Pakistan | The Oval | Pakistan won by 6 wickets |
| 19 | Jun 14, 2009 | Ireland v Sri Lanka | Lord’s | Sri Lanka won by 9 runs |
| 20 | Jun 14, 2009 | England v India | Lord’s | England won by 3 runs |
| 21 | Jun 15, 2009 | Ireland v Pakistan | The Oval | Pakistan won by 39 runs |
| 22 | Jun 15, 2009 | England v West Indies | The Oval | West Indies won by 5 wickets |
| 23 | Jun 16, 2009 | New Zealand v Sri Lanka | Nottingham | Sri Lanka won by 48 runs |
| 24 | Jun 16, 2009 | India v South Africa | Nottingham | South Africa won by 12 runs |
| 25 | Jun 18, 2009 | Pakistan v South Africa (Semi Final 1) | Nottingham | Pakistan won by 7 runs |
| 26 | Jun 19, 2009 | Sri Lanka v West Indies (Semi Final 2) | The Oval | Sri Lanka won by 57 runs |
| 27 | Jun 21, 2009 | Pakistan v Sri Lanka (Final) | Lord’s | Pakistan won by 8 wickets |
Result Of T20 World Cup 2007
Match Results ICC World Twenty20 2007
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Tue 11 Sep 12:00 AM IST | WI vs SA | New Wanderers Stadium, Johannesburg | South Africa won by 8 wickets |
| 2 | Wed 12 Sep 12:00 AM IST | PAK vs SCO | Kingsmead, Durban | Pakistan won by 51 runs |
| 3 | Wed 12 Sep 12:00 AM IST | KEN vs NZ | Kingsmead, Durban | New Zealand won by 9 wickets |
| 4 | Wed 12 Sep 12:00 AM IST | AUS vs ZIM | Newlands, Cape Town | Zimbabwe won by 5 wickets |
| 5 | Thu 13 Sep 12:00 AM IST | ENG vs ZIM | Newlands, Cape Town | England won by 50 runs |
| 6 | Thu 13 Sep 12:00 AM IST | WI vs BAN | New Wanderers Stadium, Johannesburg | Bangladesh won by 6 wickets |
| 7 | Thu 13 Sep 12:00 AM IST | SCO vs IND | Kingsmead, Durban | Match abandoned |
| 8 | Fri 14 Sep 12:00 AM IST | IND vs PAK | Kingsmead, Durban | Match tied |
| 9 | Fri 14 Sep 12:00 AM IST | SL vs KEN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 172 runs |
| 10 | Fri 14 Sep 12:00 AM IST | ENG vs AUS | Newlands, Cape Town | Australia won by 8 wickets |
| 11 | Sat 15 Sep 12:00 AM IST | NZ vs SL | New Wanderers Stadium, Johannesburg | Sri Lanka won by 7 wickets |
| 12 | Sat 15 Sep 12:00 AM IST | BAN vs SA | Newlands, Cape Town | South Africa won by 7 wickets |
| 13 | Sun 16 Sep 12:00 AM IST | NZ vs IND | New Wanderers Stadium, Johannesburg | New Zealand won by 10 runs |
| 14 | Sun 16 Sep 12:00 AM IST | BAN vs AUS | Newlands, Cape Town | Australia won by 9 wickets |
| 15 | Sun 16 Sep 12:00 AM IST | SA vs ENG | Newlands, Cape Town | South Africa won by 19 runs |
| 16 | Mon 17 Sep 12:00 AM IST | PAK vs SL | New Wanderers Stadium, Johannesburg | Pakistan won by 33 runs |
| 17 | Tue 18 Sep 12:00 AM IST | NZ vs ENG | Kingsmead, Durban | New Zealand won by 5 runs |
| 18 | Tue 18 Sep 12:00 AM IST | AUS vs PAK | New Wanderers Stadium, Johannesburg | Pakistan won by 6 wickets |
| 19 | Tue 18 Sep 12:00 AM IST | SL vs BAN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 64 runs |
| 20 | Wed 19 Sep 12:00 AM IST | NZ vs SA | Kingsmead, Durban | South Africa won by 6 wickets |
| 21 | Wed 19 Sep 12:00 AM IST | IND vs ENG | Kingsmead, Durban | India won by 18 runs |
| 22 | Thu 20 Sep 12:00 AM IST | SL vs AUS | Newlands, Cape Town | Australia won by 10 wickets |
| 23 | Thu 20 Sep 12:00 AM IST | IND vs SA | Kingsmead, Durban | India won by 37 runs |
| 24 | Thu 20 Sep 12:00 AM IST | BAN vs PAK | Newlands, Cape Town | Pakistan won by 4 wickets |
| 25 | Sat 22 Sep 12:00 AM IST | IND vs AUS (Semi Final 1) | Kingsmead, Durban | India won by 15 runs |
| 26 | Sat 22 Sep 12:00 AM IST | NZ vs PAK (Semi Final 2) | Newlands, Cape Town | Pakistan won by 6 wickets |
| 27 | Mon 24 Sep 12:00 AM IST | IND vs PAK (Final) | New Wanderers Stadium, Johannesburg | India won by 5 runs |
