T20 World Cup

Catch the latest action of T20 World Cup 2012

Facebook RSS
  • Home
  • Live Scores T20 World Cup
  • T20 Results
  • T20 Match Schedules
  • T20 Groups
  • T20 Points Table

T20 World Cup 2012 Results

Email This Post Email This Post

Catch out the latest results of matches of the T20 World Cup 2012.

Match No:Day and DateMatch Time
TeamsVenueResult
1Tue Sep 18, 201214:00 GMT | 19:30 local1st Match, Group C - Sri Lanka v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, HambantotaSri Lanka won by 82 runs
2Wed Sep 19, 201210:00 GMT | 15:30 local2nd Match, Group B - Australia v IrelandR Premadasa Stadium, ColomboAustralia won by 7 wickets
3Wed Sep 19, 201214:00 GMT | 19:30 local3rd Match, Group A - Afghanistan v IndiaR Premadasa Stadium, ColomboIndia won by 23 runs
4Thu Sep 20, 201214:00 GMT | 19:30 local4th Match, Group C - South Africa v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, HambantotaSouth Africa won by 10 wickets
5Fri Sep 21, 201210:00 GMT | 15:30 local5th Match, Group D - Bangladesh v New ZealandPallekele International Cricket StadiumNew Zealand won by 59 runs
6Fri Sep 21, 201214:00 GMT | 19:30 local6th Match, Group A - Afghanistan v EnglandR Premadasa Stadium, ColomboEngland won by 116 runs
7Sat Sep 22, 201210:00 GMT | 15:30 local7th Match, Group C - Sri Lanka v South AfricaMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, HambantotaSouth Africa won by 32 runs
8Sat Sep 22, 201214:00 GMT | 19:30 local8th Match, Group B - Australia v West IndiesR Premadasa Stadium, ColomboAustralia won by 17 runs (D/L method)
9Sun Sep 23, 201210:00 GMT | 15:30 local9th Match, Group D - New Zealand v PakistanPallekele International Cricket StadiumPakistan won by 13 runs
10Sun Sep 23, 201214:00 GMT | 19:30 local10th Match, Group A - England v IndiaR Premadasa Stadium, ColomboIndia won by 90 runs
11Mon Sep 24, 201214:00 GMT | 19:30 local11th Match, Group B - Ireland v West IndiesR Premadasa Stadium, ColomboNo Result
12Tue Sep 25, 201214:00 GMT | 19:30 local12th Match, Group D - Bangladesh v PakistanPallekele International Cricket StadiumPakistan won by 8 wickets
Super Eights
13Thu Sep 27, 201210:00 GMT | 15:30 local13th Match, Super Eights, Group 1 - Sri Lanka v New Zealand Pallekele International Cricket StadiumMatch tied (Sri Lanka won the one-over eliminator)
14Thu Sep 27, 201214:00 GMT | 19:30 local14th Match, Super Eights, Group 1 - England v West Indies Pallekele International Cricket StadiumWest Indies won by 15 runs
15Fri Sep 28, 201210:00 GMT | 15:30 local15th Match, Super Eights, Group 2 - Pakistan v South Africa R Premadasa Stadium, ColomboPakistan won by 2 wickets
16Fri Sep 28, 201214:00 GMT | 19:30 local16th Match, Super Eights, Group 2 - Australia v India R Premadasa Stadium, ColomboAustralia won by 9 wickets
17Sat Sep 29, 201210:00 GMT | 15:30 local17th Match, Super Eights, Group 1 - England v New ZealandPallekele International Cricket StadiumEngland won by 6 wickets
18Sat Sep 29, 201214:00 GMT | 19:30 local18th Match, Super Eights, Group 1 - Sri Lanka v West IndiesPallekele International Cricket StadiumSri Lanka won by 9 wickets
19Sun Sep 30, 201210:00 GMT | 15:30 local19th Match, Super Eights, Group 2 - Australia v South AfricaR Premadasa Stadium, ColomboAustralia won by 8 wickets
20Sun Sep 30, 201214:00 GMT | 19:30 local20th Match, Super Eights, Group 2 - Pakistan v IndiaR Premadasa Stadium, ColomboIndia won by 8 Wickets
21Mon Oct 1, 201210:00 GMT | 15:30 local21st Match, Super Eights, Group 1 - New Zealand v West IndiesPallekele International Cricket StadiumMatch tied (West Indies won the one-over eliminator)
22Mon Oct 1, 201214:00 GMT | 19:30 local22nd Match, Super Eights, Group 1 - Sri Lanka v EnglandPallekele International Cricket StadiumSri Lanka won by 19 runs
23Tue Oct 2, 201210:00 GMT | 15:30 local23rd Match, Super Eights, Group 2 - Australia v PakistanR Premadasa Stadium, ColomboPakistan won by 32 runs
24Tue Oct 2, 201214:00 GMT | 19:30 local24th Match, Super Eights, Group 2 - India v South AfricaR Premadasa Stadium, ColomboIndia won by 1 run
Semi-Finals
25Thu Oct 4, 201213:30 GMT | 19:00 local1st Semi-Final - Sri Lanka v PakistanR Premadasa Stadium, ColomboSri Lanka won by 16 runs
26Fri Oct 5, 201213:30 GMT | 19:00 local2nd Semi-Final: Australia v West IndiesR Premadasa Stadium, ColomboWest Indies won by 74 runs
Final
27Sun Oct 7, 201213:30 GMT | 19:00 localFinal - Sri Lanka v West IndiesR Premadasa Stadium, ColomboWest Indies won by 36 runs

Category: T20 World Cup Results
1 Comment

T20 World Cup 2010 Results

Email This Post Email This Post

T20 World Cup 2010 Results

Match No:Day/DateGMTISTTeam vs TeamVenueResult
Group Stages
1Fri Apr 3017:0022:30 Group B – New Zealand v Sri LankaProvidence Stadium, GuyanaNew Zealand won by two wickets
2Fri Apr 3021:0002:30Group D – West Indies v IrelandProvidence Stadium, GuyanaWest Indies won by 70 runs
3Sat May 113:3019:00Group C – Afghanistan v IndiaBeausejour Stadium, Gros Islet, St LuciaIndia won by 7 wickets
4Sat May 117:3023:00Group A – Bangladesh v PakistanBeausejour Stadium, Gros Islet, St LuciaPakistan won by 21 runs
5Sun May 213:3019:00Group C – India v South AfricaBeausejour Stadium, Gros Islet, St LuciaIndia won by 14 runs
6Sun May 217:3023:00Group A – Australia v PakistanBeausejour Stadium, Gros Islet, St LuciaAustralia won by 34 runs
7Mon May 313:3019:00Group B – Sri Lanka v ZimbabweProvidence Stadium, GuyanaSri Lanka won by 14 runs (D/L method)
8Mon May 317:3023:00Group D – West Indies v EnglandProvidence Stadium, GuyanaWest Indies won by 8 wickets (D/L method)
9Tue May 413:3019:00Group B – New Zealand v ZimbabweProvidence Stadium, GuyanaNew Zealand won by 7 runs (D/L Method)
10Tue May 417:3023:00Group D – England v IrelandProvidence Stadium, GuyanaNo Result
11Wed May 513:3019:00Group A – Australia v BangladeshKensington Oval, Bridgetown, BarbadosAustralia won by 27 runs
12Wed May 517:3023:00Group C – Afghanistan v South AfricaKensington Oval, Bridgetown, BarbadosSouth Africa won by 59 runs
Super Eights
13Thu May 613:3019:00Group E – England v PakistanKensington Oval, Bridgetown, BarbadosEngland won by 6 wkts
14Thu May 617:3023:00Group E – New Zealand v South AfricaKensington Oval, Bridgetown, BarbadosSouth Africa won by 13 runs
15Fri May 713:3019:00Group F – Australia v IndiaKensington Oval, Bridgetown, BarbadosAustralia won by 49 runs
16Fri May 717:3023:00Group F – West Indies v Sri LankaKensington Oval, Bridgetown, BarbadosSri Lanka won by 57 runs
17Sat May 813:3019:00 Group E – New Zealand v PakistanKensington Oval, Bridgetown, BarbadosNew Zealand won by 1 run
18Sat May 817:3023:00Group E – England v South AfricaKensington Oval, Bridgetown, BarbadosEngland won by 39 runs
19Sun May 913:3019:00Group F – West Indies v IndiaKensington Oval, Bridgetown, BarbadosWest Indies won by 14 runs
20Sun May 917:3023:00Group F – Australia v Sri LankaKensington Oval, Bridgetown, BarbadosAustralia won by 81 runs
21Mon May 1013:3019:00Group E – Pakistan v South AfricaBeausejour Stadium, Gros Islet, St LuciaPakistan won by 11 runs
22Mon May 1017:3023:00Group E – England v New ZealandBeausejour Stadium, Gros Islet, St LuciaEngland won by 3 wickets
23Tue May 1117:0022:30Group F – India v Sri LankaBeausejour Stadium, Gros Islet, St LuciaSri Lanka won by 5 wickets
24Tue May 1121:0002:30Group F – West Indies v AustraliaBeausejour Stadium, Gros Islet, St LuciaAustralia won by 6 wickets
Semi Finals
25Thu May 1315:3021:001st Semi-Final – England Vs Sri LankaBeausejour Stadium, Gros Islet, St LuciaEngland won by 7 wickets
26Fri May 1415:3021:002nd Semi-Final – Pakistan vs AustraliaBeausejour Stadium, Gros Islet, St LuciaAustralia won by 3 wickets
Final
27Sun May 1615:3021:00Final – England v AustraliaKensington Oval, Bridgetown, BarbadosEngland won by 7 wickets

Category: T20 World Cup Results
Leave a comment

Result Of T20 World Cup 2009

Email This Post Email This Post

Match Results ICC World Twenty20 2009

Match No:Day and DateMatch Time
TeamsVenueResult
1Fri Jun 516:30 GMT | 17:30 local1st Match, Group B - England v NetherlandsLord's, LondonNetherlands won by 4 wickets
2Sat Jun 6 09:00 GMT | 10:00 local2nd Match, Group D - New Zealand v ScotlandKennington Oval, LondonNew Zealand won by 7 wickets
3Sat Jun 6 13:00 GMT | 14:00 local3rd Match, Group C - Australia v West IndiesKennington Oval, LondonWest Indies won by 7 wickets
4Sat Jun 617:00 GMT | 18:00 local4th Match, Group A - Bangladesh v IndiaTrent Bridge, NottinghamIndia won by 25 runs
5Sun Jun 7 12:30 GMT | 13:30 local5th Match, Group D - Scotland v South AfricaKennington Oval, LondonSouth Africa won by 130 runs
6Sun Jun 716:30 GMT | 17:30 local6th Match, Group B - England v PakistanKennington Oval, LondonEngland won by 48 runs
7Mon Jun 812:30 GMT | 13:30 local7th Match, Group A - Bangladesh v IrelandTrent Bridge, NottinghamIreland won by 6 wickets
8Mon Jun 816:30 GMT | 17:30 local8th Match, Group C - Australia v Sri LankaTrent Bridge, NottinghamSri Lanka won by 6 wickets
9Tue Jun 9 12:30 GMT | 13:30 local9th Match, Group B - Netherlands v PakistanLord's, LondonPakistan won by 82 runs
10Tue Jun 916:30 GMT | 17:30 local10th Match, Group D - New Zealand v South AfricaLord's, LondonSouth Africa won by 1 run
11Wed Jun 1012:30 GMT | 13:30 local11th Match, Group C - Sri Lanka v West IndiesTrent Bridge, NottinghamSri Lanka won by 15 runs
12Wed Jun 1017:20 GMT | 18:20 local12th Match, Group A - India v IrelandTrent Bridge, NottinghamIndia won by 8 wickets
13Thu Jun 11 12:30 GMT | 13:30 loca13th Match, Group F - Ireland v New ZealandTrent Bridge, NottinghamNew Zealand won by 83 runs
14Thu Jun 1116:30 GMT | 17:30 local14th Match, Group E - England v South AfricaTrent Bridge, NottinghamSouth Africa won by 7 wickets
15Fri Jun 12 12:30 GMT | 13:30 local15th Match, Group F - Pakistan v Sri LankaLord's, LondonSri Lanka won by 19 runs
16Fri Jun 1216:30 GMT | 17:30 local16th Match, Group E - India v West IndiesLord's, LondonWest Indies won by 7 wickets
17Sat Jun 13 12:30 GMT | 13:30 local17th Match, Group E - South Africa v West IndiesKennington Oval, LondonSouth Africa won by 20 runs
18Sat Jun 1316:30 GMT | 17:30 local18th Match, Group F - New Zealand v PakistanKennington Oval, LondonPakistan won by 6 wickets
19Sun Jun 14 12:30 GMT | 13:30 local19th Match, Group F - Ireland v Sri LankaLord's, LondonSri Lanka won by 9 runs
20Sun Jun 1416:30 GMT | 17:30 local20th Match, Group E - England v IndiaLord's, LondonEngland won by 3 runs
21Mon Jun 15 12:30 GMT | 13:30 local21st Match, Group F - Ireland v PakistanKennington Oval, LondonPakistan won by 39 runs
22Mon Jun 15 16:30 GMT | 17:30 local22nd Match, Group E - England v West IndiesKennington Oval, LondonWest Indies won by 5 wickets
23Tue Jun 16 12:30 GMT | 13:30 local23rd Match, Group F - New Zealand v Sri LankaTrent Bridge, NottinghamSri Lanka won by 48 runs
24Tue Jun 1616:30 GMT | 17:30 local24th Match, Group E - India v South AfricaTrent Bridge, NottinghamSouth Africa won by 12 runs
25Thu Jun 1816:30 GMT | 17:30 local1st Semi-Final - Pakistan v South AfricaTrent Bridge, NottinghamPakistan won by 7 runs
26Fri Jun 1916:30 GMT | 17:30 local2nd Semi-Final - Sri Lanka v West IndiesKennington Oval, LondonSri Lanka won by 57 runs
27Sun Jun 21 14:00 GMT | 15:00 localFinal - Pakistan v Sri LankaLord's, LondonPakistan won by 8 wickets

Category: T20 World Cup Results
Leave a comment

Result Of T20 World Cup 2007

Email This Post Email This Post

Match Results ICC World Twenty20 2007

Match No:Day and DateMatch Time
TeamsVenueResult
1Tue Sep 1116:00 GMT | 18:00 local1st Match, Group A - South Africa v West IndiesNew Wanderers Stadium, JohannesburgSouth Africa won by 8 wickets
2Wed Sep 12 08:00 GMT | 10:00 local2nd Match, Group C - Kenya v New ZealandKingsmead, DurbanNew Zealand won by 9 wickets
3Wed Sep 12 12:00 GMT | 14:00 local3rd Match, Group D - Pakistan v ScotlandKingsmead, DurbanPakistan won by 51 runs
4Wed Sep 1216:00 GMT | 18:00 local4th Match, Group B - Australia v ZimbabweNewlands, Cape TownZimbabwe won by 5 wickets
5Thu Sep 13 08:00 GMT | 10:00 local5th Match, Group A - Bangladesh v West IndiesNew Wanderers Stadium, JohannesburgBangladesh won by 6 wickets
6Thu Sep 13 12:00 GMT | 14:00 local6th Match, Group B - England v ZimbabweNewlands, Cape TownEngland won by 50 runs
7Thu Sep 1316:00 GMT | 18:00 local7th Match, Group D - India v ScotlandKingsmead, DurbanNo result
8Fri Sep 14 08:00 GMT | 10:00 local8th Match, Group C - Kenya v Sri LankaNew Wanderers Stadium, JohannesburgSri Lanka won by 172 runs
9Fri Sep 14 12:00 GMT | 14:00 local9th Match, Group B - Australia v EnglandNewlands, Cape TownAustralia won by 8 wickets
10Fri Sep 1416:00 GMT | 18:00 local10th Match, Group D - India v PakistanKingsmead, DurbanMatch tied
11Sat Sep 15 12:00 GMT | 14:00 local11th Match, Group C - New Zealand v Sri LankaNew Wanderers Stadium, JohannesburgSri Lanka won by 7 wickets
12Sat Sep 1516:00 GMT | 18:00 local12th Match, Group A - South Africa v BangladeshNewlands, Cape TownSouth Africa won by 7 wickets
13Sun Sep 16 08:00 GMT | 10:00 local13th Match, Group E - India v New ZealandNew Wanderers Stadium, JohannesburgNew Zealand won by 10 runs
14Sun Sep 1612:00 GMT | 14:00 local14th Match, Group F - Australia v BangladeshNewlands, Cape TownAustralia won by 9 wickets
15Sun Sep 1616:00 GMT | 18:00 local15th Match, Group E - South Africa v EnglandNewlands, Cape TownSouth Africa won by 19 runs
16Mon Sep 1716:00 GMT | 18:00 local16th Match, Group F - Pakistan v Sri LankaNew Wanderers Stadium, JohannesburgPakistan won by 33 runs
17Tue Sep 18 08:00 GMT | 10:00 local17th Match, Group E - England v New ZealanKingsmead, DurbanNew Zealand won by 5 runs
18Tue Sep 18 12:00 GMT | 14:00 local18th Match, Group F - Australia v PakistanNew Wanderers Stadium, JohannesburgPakistan won by 6 wickets
19Tue Sep 1816:00 GMT | 18:00 local19th Match, Group F - Bangladesh v Sri LankaNew Wanderers Stadium, JohannesburgSri Lanka won by 64 runs
20Wed Sep 1912:00 GMT | 14:00 local20th Match, Group E - South Africa v New ZealandKingsmead, DurbanSouth Africa won by 6 wickets
21Wed Sep 1916:00 GMT | 18:00 local21st Match, Group E - England v IndiaKingsmead, DurbanIndia won by 18 runs
22Thu Sep 20 08:00 GMT | 10:00 local22nd Match, Group F - Australia v Sri LankaNewlands, Cape TownAustralia won by 10 wickets
23Thu Sep 2012:00 GMT | 14:00 local23rd Match, Group F - Bangladesh v PakistanNewlands, Cape TownPakistan won by 4 wickets
24Thu Sep 2016:00 GMT | 18:00 local24th Match, Group E - South Africa v IndiaKingsmead, DurbanIndia won by 37 runs
25Sat Sep 2211:00 GMT | 13:00 local1st Semi Final - New Zealand v PakistanNewlands, Cape TownPakistan won by 6 wickets
26Sat Sep 2216:00 GMT | 18:00 local2nd Semi Final - Australia v IndiaKingsmead, DurbanIndia won by 15 runs
27Mon Sep 2412:00 GMT | 14:00 localFinal - India v PakistanNew Wanderers Stadium, JohannesburgIndia won by 5 runs

Category: T20 World Cup Results
1 Comment
Google
Custom Search

T20 World Cup 2012

  • T20 World Cup 2012 Schedule
  • T20 Team Squads
  • T20 World Cup 2012 Tickets
  • T20 World Cup Videos
  • T20 World Cup Stadiums

T20 World Cup News

  • T20 World Cup 2012 Final – West Indies Lift World Cup After Beating Sri Lanka by 36 Runs
  • Match 27- Final T20 world Cup – Sri Lanka vs West Indies Scorecard
  • T20 World Cup 2012 Final – Sri Lanka vs West Indies Preview
  • T20 World Cup Semi Final 2 – Gayle Storms West Indies to Finals
  • Match 26- 2nd Semi Final T20 world Cup – Australia v West Indies Indies Scorecard
  • 2nd Semi Final T20 World Cup 2012 – Australia v West Indies Preview
  • 1st Semi Final T20 World Cup 2012 – Sri Lanka Enters Final After Beating Pakistan
  • 1st Semi-Final T20 World Cup 2012 – Sri Lanka vs Pakistan Scorecard
  • 1st Semi Final T20 World Cup 2012 – Sri Lanka v Pakistan Preview
  • Match No 24 – Chokers Choked But India Knocked Out of T20 World Cup 2012

T20 Cricket Live

  • T20 News
  • T20 Gallery
  • T20 Match Results
  • T20 Performers
  • T20 Scorecards

Links

  • IPL Cricket
  • MS Dhoni
  • Sachin Tendulkar
  • Yuvraj Singh
  • Virender Sehwag
© T20Worldcup.org | Contact Us | Privacy Policy
For more on the new form of cricket T20 Bookmark Us.(CTRL + D)