T20 World Cup
Final ICC T20 World Cup England Beat Australia By 7 Wickets
Match: T20: Final
Venue: Barbados | Date: May 16, 2010
Toss: England elected to field
Result: England win by 7 wickets.
In T20 World Cup final today England won the toss and elected to field first. The bowlers did not disappointed the captain and wrecked the top order of Australia. Australia who had shown brilliant batting through out the tournament, failed today when it mattered the most. The top 4 batsmen were back in pavilion with the team score of just 45. But again the man for Australia was D Hussey who along with C White took the charge and helped Australia cross the hundred run mark. Hussey’s innings of 59 helped Australia post a total of 147/6 in 20 overs.
Chasing the total of 148 to be the champions of ICC T20 World Cup, England lost M Lumb in the second over and it looked Australian bowlers will not let England win so easily. But C Kieswetter and K Pietersen got into a partnership of 111 runs and made sure that England are crowned the champs of this year T20 World Cup. But England then lost both these batsmen quickly and were placed at 121/3 in 14.1 overs. They needed just 27 runs from 35 balls and had 7 wickets in hand. E Morgan and P Collingwood finally scored the required runs and England were crowned the ICC T20 World Cup 2010 Winner.
T20 World Cup Final Scorecard – Australia vs England
Match Details
Match: T20 – Final
Venue: Barbados
Date: May 16, 2010
Toss: England won the toss and elected to field first.
Result: England win by 7 wickets.
Batting Scorecard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Watson | c Swann b Sidebottom | 2 | 3 | 0 | 0 | 66.67 |
| D Warner | run out (Lumb) | 2 | 4 | 0 | 0 | 50.00 |
| M Clarke | c Collingwood b Swann | 27 | 27 | 2 | 0 | 100.00 |
| B Haddin | c Kieswetter b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
| D Hussey | run out (Wright) | 59 | 54 | 2 | 2 | 109.26 |
| C White | c Broad b Wright | 30 | 19 | 4 | 1 | 157.89 |
| M Hussey | Not Out | 17 | 10 | 2 | 0 | 170.00 |
| S Smith | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| M Johnson | DNB | |||||
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras: 8 b:1 lb:2 nb:1 w:4
FOW:S Watson (2-1, 0.3), D Warner (7-2, 1.5), B Haddin (8-3, 2.1), M Clarke (45-4, 9.2), C White (95-5, 15.4), D Hussey (142-6, 19.2) |
Total: 147-6 (20) | Curr. RR: 7.35 | |||||
| England | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| R Sidebottom | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 |
| T Bresnan | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| S Broad | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| G Swann | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| M Yardy | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| L Wright | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Lumb | c D Hussey b Tait | 2 | 4 | 0 | 0 | 50.00 |
| C Kieswetter | b Johnson | 63 | 49 | 7 | 2 | 128.57 |
| K Pietersen | c Warner b Smith | 47 | 31 | 4 | 1 | 151.61 |
| P Collingwood | Not Out | 12 | 5 | 1 | 1 | 240.00 |
| E Morgan | Not Out | 15 | 13 | 0 | 1 | 115.38 |
| L Wright | DNB | |||||
| T Bresnan | DNB | |||||
| M Yardy | DNB | |||||
| G Swann | DNB | |||||
| S Broad | DNB | |||||
| R Sidebottom | DNB | |||||
| Extras: 9 b:0 lb:1 nb:0 w:8 FOW:M Lumb (7-1, 1.5), K Pietersen (118-2, 13.1), C Kieswetter (121-3, 14.1) |
Total: 148-3 (17) | Curr. RR: 8.71 | |||||
| Australia | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| S Tait | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| M Johnson | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| S Smith | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| S Watson | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
2nd Semi-final ICC T20 World Cup – Pakistan Vs Australia Scorecard
Match Details
Match – 2nd Semi-final ICC Twenty20 World Cup 2010
Date – 14 May 2010
Time – 15:30 GMT , 21:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Australia won the toss and elected to field first
Result – Australia won by 3 wickets
Batting Scorecard -Pakistan
|
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Warner b Johnson | 50 | 34 | 6 | 2 | 147.05 |
| Salman Butt | c Warner b Smith | 32 | 30 | 4 | 0 | 106.66 |
| Umar Akmal | Not out | 56 | 35 | 2 | 4 | 160.00 |
| Shahid Afridi | c Haddin b DJ Hussey | 8 | 9 | 0 | 0 | 88.88 |
| Khalid Latif | c Warner b Nannes | 13 | 6 | 1 | 1 | 216.66 |
| Abdul Razzaq | run out(Tait) | 12 | 7 | 0 | 1 | 172.42 |
| Misbah-ul-Haq | run out (Tait) | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez | DNB | |||||
| Abdur Rehman | DNB | |||||
| Mohammad Aamer | DNB | |||||
| Saeed Ajmal | DNB | |||||
| Extras:(b 10, lb 1, w 9) – 20 FOW – 1-82 (Kamran Akmal, 9.4 ov), 2-89 (Salman Butt, 11.1 ov), 3-114 (Shahid Afridi, 14.2 ov), 4-145 (Khalid Latif, 16.6 ov), 5-189 (Abdul Razzaq, 19.4 ov), 6-191 (Misbah-ul-Haq, 19.6 ov) |
Total:(6 wickets; 20 overs) – 191 (9.55 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 4 | 1 | 32 | 1 | 0 | 2 | 8.00 |
| S Tait | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
| M Johnson | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| S Watson | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| S Smith | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| D Hussey | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
| M Clarke | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| D Warner | c Umar Akmal b Mohammad Aamer | 0 | 2 | 0 | 0 | 0 |
| S Watson | c Abdur Rehman b Mohammad Aamer | 16 | 9 | 2 | 1 | 177.77 |
| B Haddin | st Kamran Akmal b Abdur Rehman | 25 | 20 | 2 | 1 | 125.00 |
| M Clarke | st Kamran Akmal b Shahid Afridi | 17 | 19 | 2 | 0 | 89.47 |
| D Hussey | c & b Abdur Rehman | 13 | 9 | 0 | 1 | 144.44 |
| C White | c M Hafeez b Mohammad Aamer | 43 | 31 | 0 | 5 | 138.70 |
| M Hussey | Not out | 60 | 24 | 3 | 6 | 250.00 |
| S Smith | st Kamran Akmal b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
| M Johnson | Not out | 5 | 3 | 1 | 0 | 166.66 |
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras:(lb 7, w 5, nb 1) – 13 FOW – 1-1 (Warner, 0.2 ov), 2-26 (Watson, 2.3 ov), 3-58 (Haddin, 7.2 ov), 4-62 (Clarke, 8.2 ov), 5-105 (DJ Hussey, 12.3 ov), 6-139 (White, 16.3 ov), 7-144 (Smith, 17.1 ov) |
Total:(7 wickets; 19.5 overs) – 197 (9.93 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 |
| Abdul Razzaq | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Abdur Rehman | 4 | 0 | 33 | 2 | 1 | 0 | 8.25 |
| Saeed Ajmal | 3.5 | 0 | 46 | 1 | 0 | 1 | 12.00 |
| Shahid Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Mohammad Hafeez | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
1st Semi-final ICC T20 World Cup – England Vs Sri Lanka Scorecard
Match Details
Match – 1st Semi-final ICC Twenty20 World Cup 2010
Date – 13 May 2010
Time – 15:30 GMT , 21:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Sri Lanka won the toss and elected to bat first
Result – England won by 7 wickets
Batting Scorecard -Sri Lanka
|
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Jayawardene | c Kieswetter b Broad | 10 | 9 | 1 | 0 | 111.11 |
| S Jayasuriya | c Collingwood b Sidebottom | 1 | 4 | 0 | 0 | 25.00 |
| T Dilshan | c Wright b Bresnan | 9 | 8 | 2 | 0 | 112.50 |
| K Sangakkara | c Pietersen b Swann | 16 | 19 | 2 | 0 | 84.21 |
| A Mathews | run out (Collingwood) | 58 | 45 | 3 | 1 | 128.88 |
| C Kapugedera | c Bresnan b Broad | 16 | 27 | 2 | 0 | 59.25 |
| N Perera | Not out | 7 | 8 | 0 | 0 | 87.50 |
| C Jayasinghe | Not out | 2 | 1 | 0 | 0 | 200.00 |
| S Randiv | DNB | |||||
| S Malinga | DNB | |||||
| A Mendis | DNB | |||||
| Extras:(lb 1, w 7, nb 1) – 9 FOW – 1-7 (Jayasuriya, 1.1 ov), 2-20 (Dilshan, 2.6 ov), 3-26 (Jayawardene, 4.1 ov), 4-47 (Sangakkara, 8.6 ov), 5-93 (Kapugedera, 16.3 ov), 6-126 (Mathews, 19.5 ov) |
Total:(6 wickets; 20 overs) – 128 (6.40 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Bresnan | 4 | 0 | 41 | 1 | 0 | 4 | 10.25 |
| R Sidebottom | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| S Broad | 4 | 0 | 21 | 2 | 1 | 2 | 5.25 |
| G Swann | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| M Yardy | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Kieswetter | b Malinga | 39 | 29 | 5 | 2 | 134.48 |
| M Lumb | b Perera | 33 | 26 | 4 | 1 | 126.92 |
| K Pietersen | Not out | 42 | 26 | 3 | 2 | 161.53 |
| P Collingwood | c Sangakkara b Perera | 10 | 13 | 0 | 0 | 76.92 |
| E Morgan | Not out | 2 | 2 | 0 | 0 | 100.00 |
| L Wright | DNB | |||||
| T Bresnan | DNB | |||||
| M Yardy | DNB | |||||
| G Swann | DNB | |||||
| S Broad | DNB | |||||
| R Sidebottom | DNb | |||||
| Extras:(lb 4, w 2) – 6 FOW – 1-68 (Kieswetter, 8.1 ov), 2-80 (Lumb, 9.4 ov), 3-113 (Collingwood, 14.1 ov) |
Total:(3 wickets; 16 overs) – 132 (8.25 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Dilshan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| A Mendis | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| S Randiv | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| A Mathews | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| L Malinga | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
| S Jayasuriya | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| N Perera | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |


