Schedule of ICC T20 World Cup 2012
Following is the ICC T20 World Cup 2012 Schedule. Two teams who had to play a qualifier are yet to be announced.
| Match No: | Day and Date | Match Time | Teams | Venue |
|---|---|---|---|---|
| 1 | Tue Sep 18, 2012 | 14:00 GMT | 19:30 local | Group C - Sri Lanka v Zimbabwe | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 2 | Wed Sep 19, 2012 | 10:00 GMT | 15:30 local | Group B - Australia v TBC | R Premadasa Stadium, Colombo |
| 3 | Wed Sep 19, 2012 | 14:00 GMT | 19:30 local | Group A - India v TBC | R Premadasa Stadium, Colombo |
| 4 | Thu Sep 20, 2012 | 14:00 GMT | 19:30 local | Group C - South Africa v Zimbabwe | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 5 | Fri Sep 21, 2012 | 10:00 GMT | 15:30 local | Group D - Bangladesh v New Zealand | Pallekele International Cricket Stadium |
| 6 | Fri Sep 21, 2012 | 14:00 GMT | 19:30 local | Group A - England v TBC | R Premadasa Stadium, Colombo |
| 7 | Sat Sep 22, 2012 | 10:00 GMT | 15:30 local | Group C - Sri Lanka v South Africa | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota |
| 8 | Sat Sep 22, 2012 | 14:00 GMT | 19:30 local | Group B - Australia v West Indies | R Premadasa Stadium, Colombo |
| 9 | Sun Sep 23, 2012 | 10:00 GMT | 15:30 local | Group D - New Zealand v Pakistan | Pallekele International Cricket Stadium |
| 10 | Sun Sep 23, 2012 | 14:00 GMT | 19:30 local | Group A - England v India | R Premadasa Stadium, Colombo |
| 11 | Mon Sep 24, 2012 | 14:00 GMT | 19:30 local | 11th Match, Group B - West Indies v TBC | R Premadasa Stadium, Colombo |
| 12 | Tue Sep 25, 2012 | 14:00 GMT | 19:30 local | Group D - Bangladesh v Pakistan | Pallekele International Cricket Stadium |
| 13 | Thu Sep 27, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (C1 v D2) | Pallekele International Cricket Stadium |
| 14 | Thu Sep 27, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (A1 v B2) | Pallekele International Cricket Stadium |
| 15 | Fri Sep 28, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (D1 v C2) | R Premadasa Stadium, Colombo |
| 16 | Fri Sep 28, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC (B1 v A2) | R Premadasa Stadium, Colombo |
| 17 | Sat Sep 29, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (C1 v B2) | Pallekele International Cricket Stadium |
| 18 | Sat Sep 29, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (B1 v C2) | Pallekele International Cricket Stadium |
| 19 | Sun Sep 30, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (D1 v A2) | R Premadasa Stadium, Colombo |
| 20 | Sun Sep 30, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC (B2 v D2) | R Premadasa Stadium, Colombo |
| 21 | Mon Oct 1, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 1 - TBC v TBC (A1 v C1) | Pallekele International Cricket Stadium |
| 22 | Mon Oct 1, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 1 - TBC v TBC (B1 v D1) | Pallekele International Cricket Stadium |
| 23 | Tue Oct 2, 2012 | 10:00 GMT | 15:30 local | Super Eights, Group 2 - TBC v TBC (A2 v C2) | R Premadasa Stadium, Colombo |
| 24 | Tue Oct 2, 2012 | 14:00 GMT | 19:30 local | Super Eights, Group 2 - TBC v TBC | R Premadasa Stadium, Colombo |
| 25 | Thu Oct 4, 2012 | 13:30 GMT | 19:00 local | 1st Semi-Final - TBC v TBC | R Premadasa Stadium, Colombo |
| 26 | Fri Oct 5, 2012 | 13:30 GMT | 19:00 local | 2nd Semi-Final - TBC v TBC | R Premadasa Stadium, Colombo |
| 27 | Sun Oct 7, 2012 | 13:30 GMT | 19:00 local | Final - TBC v TBC | R Premadasa Stadium, Colombo |
Top Bowling Performer in Twenty20 World Cup 2010
The top bowlers in Twenty20 World Cup 2010
| Player | Matches | Overs | Runs | Wickets | BBI | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|---|
| DP Nannes (Aus) | 7 | 26.0 | 183 | 14 | 4/18 | 13.07 | 7.03 | 11.1 |
| CK Langeveldt (SA) | 4 | 16.0 | 104 | 11 | 4/19 | 9.45 | 6.50 | 8.7 |
| SPD Smith (Aus) | 7 | 23.0 | 163 | 11 | 3/20 | 14.81 | 7.08 | 12.5 |
| Saeed Ajmal (Pak) | 6 | 22.2 | 169 | 11 | 4/26 | 15.36 | 7.56 | 12.1 |
| GP Swann (Eng) | 7 | 22.0 | 144 | 10 | 3/24 | 14.40 | 6.54 | 13.2 |
| MG Johnson (Aus) | 6 | 22.2 | 145 | 10 | 3/15 | 14.50 | 6.49 | 13.4 |
| A Nehra (India) | 5 | 20.0 | 156 | 10 | 3/19 | 15.60 | 7.80 | 12.0 |
| RJ Sidebottom (Eng) | 7 | 21.3 | 160 | 10 | 3/23 | 16.00 | 7.44 | 12.9 |
| SW Tait (Aus) | 7 | 23.4 | 131 | 9 | 3/20 | 14.55 | 5.53 | 15.7 |
| M Morkel (SA) | 4 | 15.0 | 119 | 8 | 4/20 | 14.87 | 7.93 | 11.2 |
Top Batting Performer in Twenty20 World Cup 2010
The top batsmen in Twenty20 World Cup 2010 were
| Player (Country) | Matches | Inn | NO | Run | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Jayawardene (SL) | 6 | 6 | 1 | 302 | 100 | 60.40 | 159.78 | 1 | 2 | 29 | 11 |
| KP Pietersen (Eng) | 6 | 6 | 2 | 248 | 73* | 62.00 | 137.77 | 0 | 2 | 24 | 7 |
| Salman Butt (Pak) | 6 | 6 | 1 | 223 | 73 | 44.60 | 131.17 | 0 | 2 | 26 | 4 |
| C Kieswetter (Eng) | 7 | 7 | 0 | 222 | 63 | 31.71 | 116.84 | 0 | 1 | 20 | 11 |
| S Raina (India) | 5 | 5 | 0 | 219 | 101 | 43.80 | 146.00 | 1 | 1 | 22 | 8 |
| M Hussey (Aus) | 7 | 6 | 4 | 188 | 60* | 94.00 | 175.70 | 0 | 1 | 14 | 9 |
| EJG Morgan (Eng) | 7 | 7 | 2 | 183 | 55 | 36.60 | 128.87 | 0 | 1 | 16 | 5 |
| Kamran Akmal (Pak) | 6 | 6 | 0 | 180 | 73 | 30.00 | 120.80 | 0 | 2 | 19 | 6 |
| CL White (Aus) | 7 | 7 | 3 | 180 | 85* | 45.00 | 146.34 | 0 | 1 | 10 | 12 |
| DJ Hussey (Aus) | 7 | 7 | 1 | 179 | 59 | 29.83 | 130.65 | 0 | 2 | 8 | 10 |
T20 World Cup Points Table 2010
Following are the team standings after group stages and super eight stages
| GROUP STAGE | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| Group A | |||||||
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.525 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.325 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 |
| Group B | |||||||
| New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | +0.428 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +0.355 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.595 |
| Group C | |||||||
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.495 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | +1.125 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -2.446 |
| Group D | |||||||
| West Indies | 2 | 2 | 0 | 0 | 0 | 4 | +2.780 |
| England | 2 | 0 | 1 | 0 | 1 | 1 | -0.452 |
| Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 |
| SUPER EIGHT | |||||||
| Group E | |||||||
| England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 |
| Group F | |||||||
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 |
| West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 |
T20 World Cup Team Standings 2009
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.227 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.162 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
| Group B | |||||||
| England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
| Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
| Group C | |||||||
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +0.715 |
| Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
| Group D | |||||||
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
| Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
| Group E | |||||||
| South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +0.787 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +0.063 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 |
| Group F | |||||||
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +1.267 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +1.185 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 |
| Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 |


