Match: 13th T20
Venue: Bridgetown | Date: May 6, 2010
Toss: England elected to field
Result: England won by 6 wkts
Man of the match: K Pietersen

Batting Scorecard – Pakistan

Pakistan
Runs Balls Fours Sixes SR
K Akmal c Kieswetter b Broad 15 18 2 1 83.33
S Butt c Collingwood b Swann 34 26 3 1 130.77
M Hafeez c Broad b Yardy 18 14 2 0 128.57
U Akmal c Pietersen b Sidebottom 30 25 2 1 120.00
S Afridi run out (Wright) 0 1 0 0 0.00
Misbah-ul-Haq b Yardy 13 14 0 1 92.86
A Razzaq c Bresnan b Sidebottom 10 9 0 1 111.11
F Alam c Kieswetter b Broad 1 3 0 0 33.33
M Aamer c Yardy b Bresnan 3 7 0 0 42.86
S Ajmal Not Out 13 5 1 1 26.00
M Asif Not Out 0 0 0 0 0.00
Extras: 10 b:1 lb:0 nb:2 w:7

FOW:K Akmal (31-1, 4.5), S Butt (71-2, 9.2), M Hafeez (77-3, 10.3), *S Afridi (77-4, 10.4), Misbah-ul-Haq (102-5, 15), U Akmal (118-6, 16.4), F Alam (120-7, 17.2), A Razzaq (132-8, 19), M Aamer (132-9, 19.1)

Total: 147-9 (20) | Curr. RR: 7.35

England Overs Maidens Runs Wickets NoBall Wide Eco
R Sidebottom 3 0 28 2 0 3 9.33
T Bresnan 4 0 36 1 1 4 9.00
S Broad 4 0 25 2 1 0 6.25
M Yardy 4 0 19 2 0 0 4.75
G Swann 4 0 28 1 0 0 7.00
P Collingwood 1 0 10 0 0 0 10.00

Batting Scoreboard – England

England
Runs Balls Fours Sixes SR
M Lumb st K Akmal b Ajmal 25 13 3 1 192.31
C Kieswetter c U Akmal b Razzaq 25 27 3 1 92.59
K Pietersen Not Out 73 52 8 2 140.38
P Collingwood c Akmal b Afridi 16 15 1 0 106.67
E Morgan b Ajmal 5 7 1 0 71.43
L Wright Not Out 1 3 0 0 33.33
S Broad DNB
T Bresnan DNB
G Swann DNB
M Yardy DNB
R Sidebottom DNB
Extras: 6 b:0 lb:3 nb:0 w:3

FOW: M Lumb (44-1, 5.4), C Kieswetter (65-2, 8.1), *P Collingwood (125-3, 16), E Morgan (140-4, 18)

Total: 151-4 (19.3) | Curr. RR: 7.74

Pakistan Overs Maidens Runs Wickets NoBall Wide Eco
A Razzaq 3 0 22 1 0 0 7.33
M Asif 4 0 43 0 0 0 10.75
M Aamer 4 0 25 0 0 0 6.25
S Ajmal 3.3 0 18 2 0 0 5.14
M Hafeez 1 0 12 0 0 0 12.00
S Afridi 4 0 28 1 0 0 7.00