Match Details
Match – 20 ICC Twenty20 World Cup 2010, Group F
Date – 9 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Kensington Oval, Bridgetown, Barbados
Toss – Australia won the toss and elected to bat first
Result – Australia won by 81 runs

Batting Scorecard -Australia

Australia
Runs Balls Fours Sixes SR
S Watson b Mathews 1 4 0 0 25.00
D Warner c Jayawardene b Randiv 9 12 1 0 75.00
B Haddin c Jayasuriya b Mathews 15 10 3 0 150.00
M Clarke b Randiv 14 20 0 0 70.00
D Hussey st Sangakkara b Randiv 0 1 0 0 0
C White Not out 85 49 6 6 173.46
M Hussey Not out 39 26 4 1 150.00
S Smith DNB
M Johnson DNB
S Tait DNB
D Nannes DNB
Extras:(lb 2, w 1, nb 2) – 5
FOW – 1-2 (Watson, 0.5 ov), 2-20 (Haddin, 2.3 ov), 3-30 (Warner, 4.3 ov), 4-30 (DJ Hussey, 4.4 ov), 5-67 (Clarke, 10.6 ov)
Total:(5 wickets; 20 overs) – 168 (8.40 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
A Mathews 4 0 24 2 0 0 6.00
W Welegedara 4 0 40 0 1 1 10.00
S Randiv 4 0 20 3 0 0 5.00
L Malinga 4 0 40 0 0 0 10.00
A Mendis 4 0 42 0 1 0 10.50

Batting Scoreboard – Sri Lanka

Sri Lanka
Runs Balls Fours Sixes SR
M Jayawardene c Smith b Nannes 9 6 0 1 150.00
S Jayasuriya lbw b Nannes 5 14 0 0 35.71
K Sangakkara c Haddin b Tait 2 3 0 0 66.66
T Dilshan c White b Johnson 20 12 2 1 166.66
A Mathews c M Hussey b Johnson 8 4 2 0 200.00
LD Chandimal st Haddin b Smith 19 24 1 0 79.16
C Kapugedera b Smith 12 15 1 0 80.00
S Randiv run out (Nannes) 2 2 0 0 100.00
L Malinga c Smith b Clarke 1 8 0 0 12.50
A Mendis b Johnson 1 7 0 0 14.28
W Welegedara Not out 2 3 0 0 66.66
Extras:(lb 2, w 4) – 6
FOW – 1-16 (Jayawardene, 2.3 ov), 2-18 (Sangakkara, 3.3 ov), 3-26 (Jayasuriya, 4.5 ov), 4-48 (Dilshan, 6.2 ov), 5-49 (Mathews, 6.6 ov), 6-73 (Kapugedera, 11.4 ov), 7-83 (Randiv, 12.5 ov), 8-83 (Chandimal, 13.3 ov), 9-84 (Malinga, 15.2 ov), 10-87 (Mendis, 16.2 ov)
Total:(all out; 16.2 overs) – 87 (5.32 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
D Nannes 3 0 19 2 0 0 6.33
S Tait 2 0 10 1 0 2 5.00
S Watson 3 0 27 0 0 0 9.00
M Johnson 3.2 0 15 3 0 1 4.50
S Smith 4 1 12 2 0 1 3.00
M Clarke 1 0 2 0 0 0 2.00