| GROUP STAGE | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| Group A | |||||||
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +1.466 |
| Nepal | 3 | 2 | 1 | 0 | 0 | 4 | +0.933 |
| Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.981 |
| Hong Kong | 3 | 1 | 2 | 0 | 0 | 2 | -1.455 |
| Group B | |||||||
| Netherlands | 3 | 2 | 1 | 0 | 0 | 4 | +1.109 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | +0.957 |
| Ireland | 3 | 2 | 1 | 0 | 0 | 4 | -0.701 |
| United Arab Emirates | 3 | 0 | 3 | 0 | 0 | 0 | -1.541 |
| Group 1 | |||||||
| Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | +2.233 |
| South Africa | 4 | 3 | 1 | 0 | 0 | 6 | +0.075 |
| New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 |
| England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 |
| Group 2 | |||||||
| India | 4 | 4 | 0 | 0 | 0 | 8 | +1.280 |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +1.971 |
| Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 |
| Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 |
Category: T20 World Cup Points Table















No Comment