Match 13th T20 World Cup India vs Pakistan Scorecard
Match: World Twenty20, 13th Match India vs Pakistan
Venue: Shere Bangla National Stadium, Mirpur
Date: Mar 21, 2014
Toss: India elected to field
Result: India won by 7 wickets
Man of the match: Amit Mishra
| Pakistan | 130-7 (20) | Runs | Balls | 4s | 6s | SR |
| Kamran Akmal | run out (Kumar) | 8 | 10 | 2 | 0 | 80.00 |
| Ahmed Shehzad | st Dhoni b Mishra | 22 | 17 | 2 | 0 | 129.41 |
| *Mohammad Hafeez | c Kumar b Jadeja | 15 | 22 | 1 | 0 | 68.18 |
| Umar Akmal | c Raina b Shami | 33 | 30 | 2 | 0 | 110.00 |
| Shoaib Malik | c Raina b Mishra | 18 | 20 | 1 | 1 | 90.00 |
| Shahid Afridi | c Raina b Kumar | 8 | 10 | 1 | 0 | 80.00 |
| Sohaib Maqsood | run out (Jadeja) | 21 | 11 | 2 | 1 | 190.91 |
| Bilawal Bhatti | not out | 0 | 0 | 0 | 0 | |
| Umar Gul | ||||||
| Saeed Ajmal | ||||||
| Junaid Khan |
Match No – 12th T20 World Cup 2014, Ireland vs Netherlands Scorecard
Match No – 12th Match Ireland vs Netherlands
Day and Date – Mar 21, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Netherlands elected to field
Venue – Sylhet
Result – Netherlands won by 6 wickets
Man of the Match Stephan Myburgh
| Ireland | 189-4 (20) | Runs | Balls | 4s | 6s | SR |
| *William Porterfield | b Malik | 47 | 32 | 5 | 2 | 146.88 |
| Paul Stirling | c Borren b Gugten | 7 | 9 | 1 | 0 | 77.78 |
| Ed Joyce | run out (Barresi) | 28 | 25 | 1 | 1 | 112.00 |
| Andrew Poynter | c Beek b Malik | 57 | 38 | 4 | 4 | 150.00 |
| Kevin Brien | not out | 42 | 16 | 2 | 4 | 262.50 |
| Gary Wilson | ||||||
| Stuart Thompson | ||||||
| Alex Cusack | ||||||
| Andy McBrine | ||||||
| Tim Murtagh | ||||||
| George Dockrell |
Match No – 11th T20 World Cup 2014, United Arab Emirates vs Zimbabwe Scorecard
Match No – 11th Match United Arab Emirates vs Zimbabwe
Day and Date – Mar 21, 2014
Match Time – 05:30 GMT | 11:00 IST
Toss – Zimbabwe elected to field
Venue – Sylhet
Result – Zimbabwe won by 5 wickets
Man of the Match Elton Chigumbura
| United Arab Emirates | 116-9 (20) | Runs | Balls | 4s | 6s | SR |
| Shaiman Anwar | c Taylor b Chatara | 6 | 6 | 1 | 0 | 100.00 |
| Faizan Asif | run out (Raza) | 1 | 3 | 0 | 0 | 33.33 |
| *Khurram Khan | c Chigumbura b Williams | 26 | 27 | 3 | 0 | 96.30 |
| Swapnil Patil | lbw b Raza | 30 | 26 | 5 | 0 | 115.38 |
| Rohan Mustafa | run out (Chatara) | 4 | 8 | 0 | 0 | 50.00 |
| Amjad Ali | lbw b Williams | 1 | 4 | 0 | 0 | 25.00 |
| Amjad Javed | c Panyangara b Raza | 8 | 10 | 0 | 0 | 80.00 |
| Ahmed Raza | c Mushangwe b Williams | 0 | 4 | 0 | 0 | 0.00 |
| Shadeep Silva | not out | 13 | 16 | 1 | 0 | 81.25 |
| Kamran Shazad | b Chatara | 21 | 15 | 1 | 2 | 140.00 |
| Manjula Guruge | not out | 1 | 1 | 0 | 0 | 100.00 |
India Take On Pakistan in T20 World Cup 2014
Match No: 13th Match, Group 2 – India v Pakistan
Day and Date:Fri Mar 21
Match Time:13:30 GMT | 19:00 IST
Venue:Shere Bangla National Stadium, Mirpur
In what could be the first the perfect start for T20 World Cup group 2 matches, India take on arch rivals Pakistan at Shere Bangla National Stadium, Mirpur. Both the teams have are suffering from issues before the start of the game.…
T20 World Cup 2014 Teams
Check out the T20 wallpaper with logos of all the participating teams in 2014 edition.
Match No – 10th T20 World Cup 2014, Bangladesh vs Hong Kong Scorecard
Match No – 10th Match Bangladesh vs Hong Kong
Day and Date – Mar 20, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Hong Kong elected to field
Venue – Chittagong
Result – Hong Kong won by 2 wickets
Man of the Match Nadeem Ahmed
| Bangladesh | 108-10 (16.3) | Runs | Balls | 4s | 6s | SR |
| Tamim Iqbal | b Afzal | 0 | 2 | 0 | 0 | 0.00 |
| Anamul Haque | b Nadeem | 26 | 17 | 3 | 1 | 152.94 |
| Sabbir Rahman | lbw b Afzal | 2 | 4 | 0 | 0 | 50.00 |
| Shakib Al Hasan | c Khan b Irfan | 34 | 27 | 6 | 0 | 125.93 |
| *Mushfiqur Rahim | c Dar b Khan | 23 | 18 | 3 | 0 | 127.78 |
| Nasir Hossain | not out | 14 | 17 | 0 | 0 | 82.35 |
| Mahmudullah | b Nadeem | 2 | 3 | 0 | 0 | 66.67 |
| Farhad Reza | c Atkinson b Khan | 0 | 2 | 0 | 0 | 0.00 |
| Abdur Razzak | c Atkinson b Khan | 0 | 1 | 0 | 0 | 0.00 |
| Rubel Hossain | b Nadeem | 0 | 3 | 0 | 0 | 0.00 |
| Al-Amin Hossain | c Hayat b Nadeem | 1 | 5 | 0 | 0 | 20.00 |













