T20 World Cup Top 10 Batsmen 2007
Following are the batsmen who played superbly in the first edition of
Twenty20 World Cup in 2007
Top 10 Batsmen
|
Player
|
Team | Matches | Runs | Average | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|
| M Hayden | Australia | 6 | 265 | 44.17 | 144.66 | 0 | 4 |
| G Gambhir | India | 6 | 227 | 37.83 | 129.61 | 0 | 3 |
| Misbah-ul-Haq | Pakistan | 7 | 218 | 31.14 | 139.57 | 0 | 1 |
| Shoaib Malik | Pakistan | 7 | 195 | 27.86 | 126.50 | 0 | 2 |
| K Pietersen | England | 5 | 178 | 35.60 | 161.54 | 0 | 1 |
| J Kemp | South Africa | 5 | 173 | 34.60 | 139.36 | 0 | 1 |
| A Gilchrist | Australia | 6 | 169 | 28.17 | 150.62 | 0 | 0 |
| C McMillan | New Zealand | 5 | 163 | 32.60 | 180.66 | 0 | 1 |
| Aftab Ahmed | Bangladesh | 5 | 162 | 32.40 | 129.48 | 0 | 1 |
| M Jayawardene | Sri Lanka | 5 | 159 | 31.80 | 138.10 | 0 | 1 |
Result Of T20 World Cup 2009
Match Results ICC World Twenty20 2009
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Jun 5, 2009 | England v Netherlands | Lord’s | Netherlands won by 4 wickets |
| 2 | Jun 6, 2009 | New Zealand v Scotland | The Oval | New Zealand won by 7 wickets |
| 3 | Jun 6, 2009 | Australia v West Indies | The Oval | West Indies won by 7 wickets |
| 4 | Jun 6, 2009 | Bangladesh v India | Nottingham | India won by 25 runs |
| 5 | Jun 7, 2009 | Scotland v South Africa | The Oval | South Africa won by 130 runs |
| 6 | Jun 7, 2009 | England v Pakistan | The Oval | England won by 48 runs |
| 7 | Jun 8, 2009 | Bangladesh v Ireland | Nottingham | Ireland won by 6 wickets |
| 8 | Jun 8, 2009 | Australia v Sri Lanka | Nottingham | Sri Lanka won by 6 wickets |
| 9 | Jun 9, 2009 | Netherlands v Pakistan | Lord’s | Pakistan won by 82 runs |
| 10 | Jun 9, 2009 | New Zealand v South Africa | Lord’s | South Africa won by 1 run |
| 11 | Jun 10, 2009 | Sri Lanka v West Indies | Nottingham | Sri Lanka won by 15 runs |
| 12 | Jun 10, 2009 | India v Ireland | Nottingham | India won by 8 wickets |
| 13 | Jun 11, 2009 | Ireland v New Zealand | Nottingham | New Zealand won by 83 runs |
| 14 | Jun 11, 2009 | England v South Africa | Nottingham | South Africa won by 7 wickets |
| 15 | Jun 12, 2009 | Pakistan v Sri Lanka | Lord’s | Sri Lanka won by 19 runs |
| 16 | Jun 12, 2009 | India v West Indies | Lord’s | West Indies won by 7 wickets |
| 17 | Jun 13, 2009 | South Africa v West Indies | The Oval | South Africa won by 20 runs |
| 18 | Jun 13, 2009 | New Zealand v Pakistan | The Oval | Pakistan won by 6 wickets |
| 19 | Jun 14, 2009 | Ireland v Sri Lanka | Lord’s | Sri Lanka won by 9 runs |
| 20 | Jun 14, 2009 | England v India | Lord’s | England won by 3 runs |
| 21 | Jun 15, 2009 | Ireland v Pakistan | The Oval | Pakistan won by 39 runs |
| 22 | Jun 15, 2009 | England v West Indies | The Oval | West Indies won by 5 wickets |
| 23 | Jun 16, 2009 | New Zealand v Sri Lanka | Nottingham | Sri Lanka won by 48 runs |
| 24 | Jun 16, 2009 | India v South Africa | Nottingham | South Africa won by 12 runs |
| 25 | Jun 18, 2009 | Pakistan v South Africa (Semi Final 1) | Nottingham | Pakistan won by 7 runs |
| 26 | Jun 19, 2009 | Sri Lanka v West Indies (Semi Final 2) | The Oval | Sri Lanka won by 57 runs |
| 27 | Jun 21, 2009 | Pakistan v Sri Lanka (Final) | Lord’s | Pakistan won by 8 wickets |
Result Of T20 World Cup 2007
Match Results ICC World Twenty20 2007
| Match No: | Date | Team v/s Team | Venue | Results |
| 1 | Tue 11 Sep 12:00 AM IST | WI vs SA | New Wanderers Stadium, Johannesburg | South Africa won by 8 wickets |
| 2 | Wed 12 Sep 12:00 AM IST | PAK vs SCO | Kingsmead, Durban | Pakistan won by 51 runs |
| 3 | Wed 12 Sep 12:00 AM IST | KEN vs NZ | Kingsmead, Durban | New Zealand won by 9 wickets |
| 4 | Wed 12 Sep 12:00 AM IST | AUS vs ZIM | Newlands, Cape Town | Zimbabwe won by 5 wickets |
| 5 | Thu 13 Sep 12:00 AM IST | ENG vs ZIM | Newlands, Cape Town | England won by 50 runs |
| 6 | Thu 13 Sep 12:00 AM IST | WI vs BAN | New Wanderers Stadium, Johannesburg | Bangladesh won by 6 wickets |
| 7 | Thu 13 Sep 12:00 AM IST | SCO vs IND | Kingsmead, Durban | Match abandoned |
| 8 | Fri 14 Sep 12:00 AM IST | IND vs PAK | Kingsmead, Durban | Match tied |
| 9 | Fri 14 Sep 12:00 AM IST | SL vs KEN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 172 runs |
| 10 | Fri 14 Sep 12:00 AM IST | ENG vs AUS | Newlands, Cape Town | Australia won by 8 wickets |
| 11 | Sat 15 Sep 12:00 AM IST | NZ vs SL | New Wanderers Stadium, Johannesburg | Sri Lanka won by 7 wickets |
| 12 | Sat 15 Sep 12:00 AM IST | BAN vs SA | Newlands, Cape Town | South Africa won by 7 wickets |
| 13 | Sun 16 Sep 12:00 AM IST | NZ vs IND | New Wanderers Stadium, Johannesburg | New Zealand won by 10 runs |
| 14 | Sun 16 Sep 12:00 AM IST | BAN vs AUS | Newlands, Cape Town | Australia won by 9 wickets |
| 15 | Sun 16 Sep 12:00 AM IST | SA vs ENG | Newlands, Cape Town | South Africa won by 19 runs |
| 16 | Mon 17 Sep 12:00 AM IST | PAK vs SL | New Wanderers Stadium, Johannesburg | Pakistan won by 33 runs |
| 17 | Tue 18 Sep 12:00 AM IST | NZ vs ENG | Kingsmead, Durban | New Zealand won by 5 runs |
| 18 | Tue 18 Sep 12:00 AM IST | AUS vs PAK | New Wanderers Stadium, Johannesburg | Pakistan won by 6 wickets |
| 19 | Tue 18 Sep 12:00 AM IST | SL vs BAN | New Wanderers Stadium, Johannesburg | Sri Lanka won by 64 runs |
| 20 | Wed 19 Sep 12:00 AM IST | NZ vs SA | Kingsmead, Durban | South Africa won by 6 wickets |
| 21 | Wed 19 Sep 12:00 AM IST | IND vs ENG | Kingsmead, Durban | India won by 18 runs |
| 22 | Thu 20 Sep 12:00 AM IST | SL vs AUS | Newlands, Cape Town | Australia won by 10 wickets |
| 23 | Thu 20 Sep 12:00 AM IST | IND vs SA | Kingsmead, Durban | India won by 37 runs |
| 24 | Thu 20 Sep 12:00 AM IST | BAN vs PAK | Newlands, Cape Town | Pakistan won by 4 wickets |
| 25 | Sat 22 Sep 12:00 AM IST | IND vs AUS (Semi Final 1) | Kingsmead, Durban | India won by 15 runs |
| 26 | Sat 22 Sep 12:00 AM IST | NZ vs PAK (Semi Final 2) | Newlands, Cape Town | Pakistan won by 6 wickets |
| 27 | Mon 24 Sep 12:00 AM IST | IND vs PAK (Final) | New Wanderers Stadium, Johannesburg | India won by 5 runs |
Twenty20 World Cup Champions 2007
The champions of the inaugural Twenty20 World Cup played in 2007. In a thrilling final India Beat Pakistan by 5 runs to lift the World Cup.
T20 World Cup Top 10 Bowlers 2007
Top bowlers in the inaugral edition of World Cup 2007
|
Player
|
Team | Matches | Wickets | Average | Economy | SR | Best Figure |
|---|---|---|---|---|---|---|---|
| Umar Gul | Pakistan | 7 | 13 | 11.92 | 5.60 | 12.7 | 4/25 |
| S Clark | Australia | 6 | 12 | 12.00 | 6.00 | 12.0 | 4/20 |
| RP Singh | India | 7 | 12 | 12.66 | 6.33 | 12.0 | 4/13 |
| Shahid Afridi | Pakistan | 7 | 12 | 15.66 | 6.71 | 14.0 | 4/19 |
| D Vettori | New Zealand | 6 | 11 | 11.63 | 5.33 | 13.0 | 4/20 |
| IK Pathan | India | 7 | 10 | 14.90 | 6.77 | 13.2 | 3/16 |
| Mohammad Asif | Pakistan | 7 | 10 | 21.20 | 7.90 | 16.1 | 4/18 |
| M Morkel | South Africa | 5 | 9 | 13.33 | 6.00 | 13.3 | 4/17 |
| N Bracken | Australia | 6 | 8 | 17.75 | 6.35 | 16.7 | 3/16 |
| M Johnson | Australia | 6 | 8 | 19.12 | 6.37 | 18.0 | 3/22 |

