Match Details
Match – 22 ICC Twenty20 World Cup 2010, Group E
Date – 10 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – New Zealand won the toss and elected to bat first
Result – England won by 3 wickets
Batting Scorecard -New Zealand
|
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| B McCullum | c Lumb b Swann | 33 | 32 | 4 | 0 | 103.12 |
| J Ryder | b Bresnan | 9 | 11 | 2 | 0 | 81.81 |
| A Redmond | c Broad b Swann | 16 | 15 | 0 | 1 | 106.66 |
| L Taylor | c Bresnan b Sidebottom | 44 | 33 | 0 | 2 | 133.33 |
| S Styris | c Wright b Broad | 31 | 19 | 3 | 1 | 163.15 |
| G Hopkins | b Broad | 1 | 2 | 0 | 0 | 50.00 |
| N McCullum | Not out | 3 | 5 | 0 | 0 | 60.00 |
| D Vettori | Not out | 4 | 4 | 0 | 0 | 100.00 |
| I Butler | DNB | |||||
| S Bond | DNB | |||||
| K Mills | DNB | |||||
| Extras:(lb 5, w 2, nb 1) – 8 FOW – 1-30 (Ryder, 4.4 ov), 2-59 (Redmond, 8.6 ov), 3-65 (BB McCullum, 10.3 ov), 4-127 (Styris, 17.2 ov), 5-133 (Hopkins, 17.6 ov), 6-141 (Taylor, 18.4 ov) |
Total:(6 wickets; 20 overs) – 149 (7.45 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| T Bresnan | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| R Sidebottom | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| S Broad | 4 | 0 | 33 | 2 | 1 | 1 | 8.25 |
| G Swann | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| M Yardy | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Batting Scoreboard -England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| C Kieswetter | c N McCullum b Mills | 15 | 12 | 1 | 1 | 125.00 |
| M Lumb | lbw b Vettori | 32 | 21 | 4 | 1 | 152.38 |
| R Bopara | c Taylor b Styris | 9 | 10 | 1 | 0 | 90.00 |
| P Collingwood | c B McCullum b Styris | 3 | 6 | 0 | 0 | 50.00 |
| E Morgan | c Vettori b Bond | 40 | 34 | 4 | 1 | 117.64 |
| L Wright | c Mills b Bond | 24 | 17 | 3 | 0 | 141.17 |
| T Bresnan | Not out | 23 | 11 | 3 | 0 | 209.09 |
| M Yardy | c Butler b NL McCullum | 0 | 2 | 0 | 0 | 0 |
| G Swann | Not out | 1 | 2 | 0 | 0 | 50.00 |
| S Broad | DNB | |||||
| R Sidebottom | DNB | |||||
| Extras:(lb 5, w 1) – 6 FOW – 1-24 (Kieswetter, 2.3 ov), 2-60 (Bopara, 6.5 ov), 3-60 (Lumb, 7.2 ov), 4-66 (Collingwood, 8.6 ov), 5-118 (Wright, 15.2 ov), 6-142 (Morgan, 17.5 ov), 7-146 (Yardy, 18.2 ov) |
Total:(7 wickets; 19.1 overs) – 153 (7.98 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| N McCullum | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| S Bond | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| K Mills | 3.1 | 0 | 32 | 1 | 0 | 0 | 10.10 |
| D Vettori | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| S Styris | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| I Butler | 1 | 0 | 10 | 0 | 0 | 0 | 10.10 |

1 Comment