Match Details
Match – 18 ICC Twenty20 World Cup 2010, Group E
Date – 8 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Kensington Oval, Bridgetown, Barbados
Toss – England won the toss and elected to bat first
Result – England won by 39 runs

Batting Scorecard -England

England
Runs Balls Fours Sixes SR
M Lumb lbw b Botha 3 4 0 0 75.00
C Kieswetter c Steyn b Duminy 41 42 3 3 97.61
K Pietersen c Smith b Botha 53 33 8 1 160.60
P Collingwood c Boucher b M Morkel 14 9 0 2 155.55
E Morgan c de Villiers b Langeveldt 21 14 3 0 150.00
L Wright b Langeveldt 0 2 0 0 0
T Bresnan b M Morkel 13 13 1 0 100.00
M Yardy Not out 8 5 1 0 160.00
G Swann Not out 1 1 0 0 100.00
S Broad DNB
R Sidebottom DNB
Extras:(lb 3, w 7, nb 4) – 14
FOW – 1-4 (Lumb, 0.5 ov), 2-98 (Pietersen, 11.2 ov), 3-113 (Kieswetter, 13.3 ov), 4-124 (Collingwood, 14.4 ov), 5-137 (Wright, 16.1 ov), 6-148 (Morgan, 18.1 ov), 7-162 (Bresnan, 19.3 ov)
Total:(7 wickets; 20 overs) – 168 (8.40 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
J Botha 4 0 15 2 0 0 3.75
D Steyn 4 0 50 0 0 2 12.50
M Morkel 4 0 40 2 3 0 10.00
CK Langeveldt 4 0 34 2 0 1 8.50
J Kallis 3 0 15 0 0 0 5.00
J Duminy 1 0 11 1 0 0 11.00

Batting Scoreboard -South Africa

South Africa
Runs Balls Fours Sixes SR
G Smith c Lumb b Swann 19 24 2 0 79.16
J Kallis c Pietersen b Broad 11 13 0 1 84.61
H Gibbs c Sidebottom b Yardy 8 8 1 0 100.00
AB de Villiers c Collingwood b Swann 5 9 0 0 55.55
A Morkel b Yardy 0 2 0 0 0
JP Duminy c Yardy b Sidebottom 39 25 2 2 156.00
M Boucher c Morgan b Swann 9 11 0 0 81.81
J Botha c & b Sidebottom 12 12 0 1 100.00
D Steyn c Morgan b Broad 5 6 0 0 83.33
M Morkel b Sidebottom 1 2 0 0 50.00
CK Langeveldt Not out 2 3 0 0 66.66
Extras:(b 2, lb 9, w 6, nb 1) – 18
FOW – 1-19 (Kallis, 4.1 ov), 2-34 (Gibbs, 6.1 ov), 3-44 (Smith, 7.4 ov), 4-46 (JA Morkel, 8.2 ov), 5-53 (de Villiers, 9.5 ov), 6-90 (Boucher, 13.3 ov), 7-111 (Duminy, 16.1 ov), 8-125 (Steyn, 17.5 ov), 9-126 (Botha, 18.1 ov), 10-129 (M Morkel, 18.6 ov)
Total:(all out; 19 overs) – 129 (6.78 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
R Sidebottom 4 0 23 3 0 0 5.75
T Bresnan 3 0 14 0 0 0 4.66
S Broad 4 0 26 2 1 1 6.50
M Yardy 4 0 31 2 0 3 7.75
G Swann 4 0 24 3 0 1 6.00