T20 World Cup 2010 Results
For Indian Timings of the match, add 5.30 hours to GMT time.
T20 World Cup 2010 Results
| Match No: | Day/Date | GMT | Team vs team | Venue | Toss | Result |
|---|---|---|---|---|---|---|
| Group Stages | ||||||
| 1 | Fri Apr 30 | 17:00 | Group B – New Zealand v Sri Lanka | Providence Stadium, Guyana | Sri Lanka elected to bat first | New Zealand won by two wickets |
| 2 | Fri Apr 30 | 21:00 | Group D – West Indies v Ireland | Providence Stadium, Guyana | West Indies elected to bat first | West Indies won by 70 runs |
| 3 | Sat May 1 | 13:30 | Group C – Afghanistan v India | Beausejour Stadium, Gros Islet, St Lucia | India elected to field first | India won by 7 wickets |
| 4 | Sat May 1 | 17:30 | Group A – Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 21 runs |
| 5 | Sun May 2 | 13:30 | Group C – India v South Africa | Beausejour Stadium, Gros Islet, St Lucia | South Africa elected to field first | India won by 14 runs |
| 6 | Sun May 2 | 17:30 | Group A – Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to bat first | Australia won by 34 runs |
| 7 | Mon May 3 | 13:30 | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana | Sri Lanka elected to bat | Sri Lanka won by 14 runs (D/L method) |
| 8 | Mon May 3 | 17:30 | Group D – West Indies v England | Providence Stadium, Guyana | West Indies elected to field | West Indies won by 8 wickets (D/L method) |
| 9 | Tue May 4 | 13:30 | Group B – New Zealand v Zimbabwe | Providence Stadium, Guyana | New Zealand elected to field | New Zealand won by 7 runs (D/L Method) |
| 10 | Tue May 4 | 17:30 | Group D – England v Ireland | Providence Stadium, Guyana | Ireland elected to field first | No Result |
| 11 | Wed May 5 | 13:30 | Group A – Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 27 runs |
| 12 | Wed May 5 | 17:30 | Group C – Afghanistan v South Africa | Kensington Oval, Bridgetown, Barbados | Afghanistan elected to field first | South Africa won by 59 runs |
| Super Eights | ||||||
| 13 | Thu May 6 | 13:30 | Pakistan vs England | Kensington Oval, Bridgetown, Barbados | England elected to field | England won by 6 wkts |
| 14 | Thu May 6 | 17:30 | New Zealand vs South Africa | Kensington Oval, Bridgetown, Barbados | South Africa elected to bat | South Africa won by 13 runs |
| 15 | Fri May 7 | 13:30 | Australia v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | Australia won by 49 runs |
| 16 | Fri May 7 | 17:30 | West Indies v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Sri Lanka elected to bat first | Sri Lanka won by 57 runs |
| 17 | Sat May 8 | 13:30 | New Zealand v Pakistan | Kensington Oval, Bridgetown, Barbados | Pakistan elected to field. | New Zealand won by 1 run |
| 18 | Sat May 8 | 17:30 | England v South Africa | Kensington Oval, Bridgetown, Barbados | England elected to bat first | England won by 39 runs |
| 19 | Sun May 9 | 13:30 | West Indies v India | Kensington Oval, Bridgetown, Barbados | India elected to field first | West Indies won by 14 runs |
| 20 | Sun May 9 | 17:30 | Australia v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Australia elected to bat first | Australia won by 81 runs |
| 21 | Mon May 10 | 13:30 | Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia | Pakistan elected to bat first | Pakistan won by 11 runs |
| 22 | Mon May 10 | 17:30 | England v New Zealand | Beausejour Stadium, Gros Islet, St Lucia | New Zealand elected to bat first | England won by 3 wickets |
| 23 | Tue May 11 | 17:00 | India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | India elected to bat first | Sri Lanka won by 5 wickets |
| 24 | Tue May 11 | 21:00 | West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia | West Indies elected to bat first | Australia won by 6 wickets |
| Semi Finals | ||||||
| 25 | Thu May 13 | 15:30 | 1st Semi-Final – England Vs Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | Sri Lanka elected to bat first | England won by 7 wickets |
| 26 | Fri May 14 | 15:30 | 2nd Semi-Final – Pakistan vs Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia elected to field first | Australia won by 3 wickets |
| Final | ||||||
| 27 | Sun May 16 | 15:30 | Final – England v Australia | Kensington Oval, Bridgetown, Barbados | England elected to field | England win by 7 wickets |
T20 World Cup Warm Up Match – Bangladesh Vs England
Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Kensington Oval, Bridgetown, Barbados
Date : 28 April 2010
Toss : Bangladesh won the toss and elected to bat first
Result : England won by 7 wickets
Batting Scorecard -Bangladesh
|
Bangladesh
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Imrul Kayes | c Lumb b Anderson | 14 | 13 | 1 | 1 | 107.69 |
| Mohammad Ashraful | c Kieswetter b Yardy | 21 | 23 | 3 | 0 | 91.30 |
| Aftab Ahmed | c Bresnan b Yardy | 8 | 12 | 0 | 0 | 66.66 |
| Shakib Al Hasan | b Yardy | 7 | 11 | 0 | 0 | 63.63 |
| Mahmudullah | Not out | 38 | 31 | 4 | 0 | 122.58 |
| Naeem Islam | c Collingwood b Anderson | 9 | 12 | 0 | 0 | 75.00 |
| Mushfiqur Rahim | run out (Swann) | 2 | 2 | 0 | 0 | 100.00 |
| Jahurul Islam | c Lumb b Collingwood | 4 | 8 | 0 | 0 | 50.00 |
| Mashrafe Mortaza | Not out | 10 | 10 | 1 | 0 | 100.00 |
| Abdur Razzak | DNB | |||||
| Rubel Hossain | DNB | |||||
| Extras: (lb 5, w 6, nb 2) – 13 Fall of Wickets1-39 (Imrul Kayes, 5.2 ov), 2-50 (Mohammad Ashraful, 6.6 ov), 3-55 (Aftab Ahmed, 8.4 ov), 4-66 (Shakib Al Hasan, 10.3 ov), 5-85 (Naeem Islam, 14.5 ov), 6-89 (Mushfiqur Rahim, 15.2 ov), 7-104 (Jahurul Islam, 17.2 ov) |
Total: (7 wickets; 20 overs) – 126 (6.30 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| JM Anderson | 4 | 0 | 23 | 2 | 1 | 2 | 5.75 |
| TT Bresnan | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
| SCJ Broad | 2 | 0 | 17 | 0 | 1 | 2 | 8.50 |
| MH Yardy | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| GP Swann | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| PD Collingwood | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| MJ Lumb | c Naeem Islam b Syed Rasel | 8 | 10 | 1 | 0 | 80.00 |
| C Kieswetter | st Mushfiqur Rahim b Shakib Al Hasan | 22 | 16 | 1 | 2 | 137.50 |
| RS Bopara | run out (Aftab Ahmed) | 62 | 49 | 8 | 0 | 126.53 |
| PD Collingwood | Not out | 32 | 27 | 2 | 1 | 118.51 |
| EJG Morgan | Not out | 0 | 1 | 0 | 0 | 0 |
| LJ Wright | DNB | |||||
| TT Bresnan | DNB | |||||
| MH Yardy | DNB | |||||
| GP Swann | DNB | |||||
| SCJ Broad | DNB | |||||
| JM Anderson | DNB | |||||
| Extras:(lb 1, w 2) – 3 Fall of Wickets1-10 (Lumb, 1.5 ov), 2-55 (Kieswetter, 7.4 ov), 3-126 (Bopara, 16.6 ov) |
Total: (3 wickets; 17.1 overs) – 127 (7.39 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
| Syed Rasel | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Abdur Razzak | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 |
| Shakib Al Hasan | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Suhrawadi Shuvo | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Rubel Hossain | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Naeem Islam | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Aftab Ahmed | 0.1 | 0 | 1 | 0 | 0 | 1 | 6.00 |
T20 World Cup Warm Up Match – South Africa Vs Sri Lanka
Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Kensington Oval, Bridgetown, Barbados
Date : 28 April 2010
Toss : Sri Lanka won the toss and elected to bat first
Result : South Africa won by 5 wickets
Batting Scorecard -Sri Lanka
|
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| DPMD Jayawardene | c Morkel b Langeveldt | 9 | 12 | 1 | 0 | 75.00 |
| TM Dilshan | c Langeveldt b Kleinveldt | 0 | 1 | 0 | 0 | 0 |
| KC Sangakkara | b Langeveldt | 11 | 11 | 1 | 0 | 100.00 |
| LD Chandimal | c Gibbs b Morkel | 0 | 2 | 0 | 0 | 0 |
| AD Mathews | c Botha b van der Merwe | 6 | 12 | 0 | 0 | 50.00 |
| ST Jayasuriya | c Boucher b Kleinveldt | 33 | 41 | 2 | 1 | 80.48 |
| CK Kapugedera | Not out | 61 | 35 | 3 | 5 | 174.28 |
| CU Jayasinghe | b Theron | 4 | 4 | 0 | 0 | 100.00 |
| NLTC Perera | c Boucher b Morkel | 0 | 1 | 0 | 0 | 0 |
| KMDN Kulasekara | Not out | 3 | 2 | 0 | 0 | 150.00 |
| S Randiv | DNB | |||||
| Extras: (lb 3, w 6, nb 1) – 10 Fall of Wickets1-1 (Dilshan, 0.2 ov), 2-20 (Jayawardene, 3.3 ov), 3-22 (Sangakkara, 3.5 ov), 4-24 (Chandimal, 4.4 ov), 5-42 (Mathews, 8.5 ov), 6-94 (Jayasuriya, 16.3 ov), 7-125 (Jayasinghe, 18.6 ov), 8-126 (Perera, 19.2 ov) |
Total: (8 wickets; 20 overs) – 137 (6.85 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RK Kleinveldt | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
| CK Langeveldt | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
| M Morkel | 4 | 0 | 25 | 2 | 1 | 1 | 6.25 |
| J Theron | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
| J Botha | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
| RE van der Merwe | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Batting Scoreboard – South Africa
|
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| GC Smith | c Randiv b Kulasekara | 2 | 8 | 0 | 0 | 25.00 |
| LL Bosman | c Sangakkara b Welegedara | 20 | 14 | 4 | 0 | 142.85 |
| HH Gibbs | st Sangakkara b Randiv | 26 | 31 | 1 | 1 | 83.87 |
| AB de Villiers | c Kulasekara b Jayasuriya | 21 | 26 | 2 | 0 | 80.76 |
| MV Boucher | Not out | 33 | 20 | 3 | 1 | 165.00 |
| J Botha | b Perera | 29 | 17 | 3 | 1 | 170.58 |
| RK Kleinveldt | Not out | 1 | 1 | 0 | 0 | 100.00 |
| CK Langeveldt | DNB | |||||
| M Morkel | DNB | |||||
| J Theron | DNB | |||||
| RE van der Merwe | DNB | |||||
| Extras: (lb 3, w 6) – 9 Fall of Wickets1-16 (Smith, 2.6 ov), 2-30 (Bosman, 5.1 ov), 3-69 (Gibbs, 12.1 ov), 4-75 (de Villiers, 13.4 ov), 5-136 (Botha, 19.1 ov) |
Total: (5 wickets; 19.3 overs) – 141 (7.23 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| AD Mathews | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| UWMBCA Welegedara | 3 | 0 | 22 | 1 | 0 | 2 | 7.33 |
| KMDN Kulasekara | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| NLTC Perera | 3.3 | 0 | 22 | 1 | 0 | 1 | 6.28 |
| ST Jayasuriya | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| S Randiv | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
T20 World Cup Warm Up Match – Pakistan Vs Windward Islands
Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Beausejour Stadium, Gros Islet, St Lucia
Date : 27 April 2010
Toss : Windward Islands won the toss and elected to field first
Result : Pakistan won by 68 runs
Batting Scorecard -Pakistan
|
Team1
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Peters b Matthew | 9 | 10 | 2 | 0 | 90.00 |
| Salman Butt | c Matthew b Johnson | 18 | 10 | 3 | 0 | 180.00 |
| Mohammad Hafeez | b Cottoy | 57 | 40 | 3 | 1 | 142.50 |
| Shahid Afridi | c Lewis b Peters | 20 | 16 | 1 | 1 | 125.00 |
| Umar Akmal | c & b Lewis | 4 | 4 | 0 | 0 | 100.00 |
| Fawad Alam | c & b Mathurin | 24 | 25 | 1 | 0 | 96.00 |
| Abdul Razzaq | c Charles b Matthew | 3 | 8 | 0 | 0 | 37.50 |
| Misbah-ul-Haq | Not out | 17 | 8 | 0 | 2 | 212.50 |
| Mohammad Aamer | Not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Asif | DNB | |||||
| Saeed Ajmal | DNB | |||||
| Extras: (lb 7, w 1) – 8 Fall of Wickets1-29 (Salman Butt, 2.6 ov), 2-33 (Kamran Akmal, 3.4 ov), 3-77 (Shahid Afridi, 9.3 ov), 4-97 (Umar Akmal, 12.3 ov), 5-127, 6-140, 7-148 |
Total: (7 wickets; 20 overs) – 160 (8.00 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| DE Johnson | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
| M Matthew | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
| KK Peters | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| GE Mathurin | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| RN Lewis | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| KJ Cottoy | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Batting Scoreboard – Windward Islands
|
Windward Islands
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| T Theophile | c Saeed Ajmal b Shahid Afridi | 17 | 32 | 0 | 0 | 53.12 |
| J Charles | c Mohammad Hafeez b Mohammad Aamer | 15 | 14 | 2 | 0 | 107.14 |
| K Lesporis | c Mohammad Asif b Mohammad Hafeez | 24 | 33 | 4 | 0 | 72.72 |
| DB Hector | c & b Saeed Ajmal | 4 | 12 | 0 | 0 | 33.33 |
| LOD James | Not out | 11 | 21 | 0 | 0 | 52.38 |
| GE Mathurin | Not out | 7 | 8 | 1 | 0 | 87.50 |
| RN Lewis | DNB | |||||
| M Matthew | DNB | |||||
| KK Peters | DNB | |||||
| KJ Cottoy | DNB | |||||
| DE Johnson | DNB | |||||
| Extras:(lb 3, w 11) – 14 Fall of Wickets1-25 (Charles, 3.2 ov), 2-69 (Lesporis, 12.6 ov), 3-70 (Theophile, 13.3 ov), 4-79 (Hector, 16.6 ov) |
Total: (4 wickets; 20 overs) – 92 (4.60 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Asif | 3 | 0 | 26 | 0 | 0 | 2 | 8.66 |
| Mohammad Aamer | 4 | 0 | 13 | 1 | 0 | 2 | 3.25 |
| Mohammad Hafeez | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
| Abdul Razzaq | 4 | 0 | 11 | 0 | 0 | 2 | 3.66 |
| Saeed Ajmal | 3 | 1 | 12 | 1 | 0 | 0 | 4.00 |
| Shahid Afridi | 3 | 0 | 11 | 1 | 0 | 3 | 3.66 |
T20 World Cup Warm Up Match – Ireland Vs New Zealand
Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Providence Stadium, Guyana
Date : 27 April 2010
Toss : New Zealand won the toss and elected to bat first
Result : New Zealand won by 40 runs
Batting Scorecard – New Zealand
|
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| RJ Nicol | c Stirling b Dockrell | 31 | 30 | 2 | 1 | 103.33 |
| JD Ryder | b Stirling | 64 | 30 | 5 | 5 | 213.33 |
| MJ Guptill | c Mooney b KJ O’Brien | 50 | 35 | 3 | 3 | 142.85 |
| SB Styris | c Wilson b Dockrell | 5 | 5 | 0 | 0 | 100.00 |
| GJ Hopkins | st NJ O’Brien b Dockrell | 5 | 4 | 0 | 0 | 125.00 |
| DL Vettori | Not out | 18 | 12 | 1 | 1 | 150.00 |
| NL McCullum | Not out | 5 | 3 | 0 | 0 | 166.66 |
| JDP Oram | DNB | |||||
| KD Mills | DNB | |||||
| IG Butler | DNB | |||||
| TG Southee | DNB | |||||
| Extras:(b 1, w 7, nb 1) – 9 Fall of Wickets 1-104 (Ryder, 9.2 ov), 2-104 (Nicol, 10.1 ov), 3-114 (Styris, 12.3 ov), 4-125 (Hopkins, 14.6 ov), 5-174 (Guptill, 18.5 ov) |
Total: (5 wickets; 20 overs) – 187 (9.35 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| WB Rankin | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
| DT Johnston | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
| P Connell | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| KJ O’Brien | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
| G Dockrell | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| PR Stirling | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| AC Botha | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Batting Scoreboard – Ireland
|
Ireland
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| WTS Porterfield | c Styris b Oram | 34 | 27 | 2 | 1 | 125.92 |
| PR Stirling | b McCullum | 0 | 2 | 0 | 0 | 0 |
| NJ O’Brien | st Hopkins b McCullum | 12 | 9 | 1 | 1 | 133.33 |
| GC Wilson | st Hopkins b McCullum | 30 | 29 | 3 | 0 | 103.44 |
| KJ O’Brien | run out (McCullum) | 28 | 19 | 2 | 1 | 147.36 |
| DT Johnston | st Hopkins b Styris | 17 | 8 | 0 | 2 | 212.50 |
| JF Mooney | c McCullum b Butler | 6 | 10 | 0 | 0 | 60.00 |
| AR White | Not out | 5 | 5 | 0 | 0 | 100.00 |
| AC Botha | c Hopkins b Southee | 1 | 2 | 0 | 0 | 50.00 |
| WB Rankin | c Guptill b Mills | 2 | 5 | 0 | 0 | 40.00 |
| G Dockrell | DNB | |||||
| Extras:(b 1, lb 7, w 3, nb 1) – 12 Fall of Wickets 1-1 (Stirling, 0.3 ov), 2-19, 3-82, 4-89, 5-112, 6-138, 7-142, 8-144, 9-147 |
Total: (9 wickets; 20 overs) – 147 (7.35 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| NL McCullum | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| KD Mills | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| JDP Oram | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
| IG Butler | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| DL Vettori | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| SB Styris | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| TG Southee | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Brett Lee Out Off T20 World Cup
In a warm up match against Zimbabwe at Beausejour Cricket Ground, Brett Lee got a muscle strain in his right forearm and is doubtful for T20 World Cup.
It’s a muscle strain,” the team spokesman said. “We have gone to the ICC Technical Committee to ask for a replacement player,” he added.
The replacement is not announced yet but Doug Bollinger or Ryan Harris may be called as his replacement.
T20 World Cup Warm Up Match – Australia Vs Zimbabwe
Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue: Beausejour Stadium, Gros Islet, St Lucia
Date: 27 April 2010
Toss: Zimbabwe won the toss and elected to bat first
Result: Zimbabwe won by 1 run
Batting Scorecard – Zimbabwe
|
Zimbabwe
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| H Masakadza | c Clarke b Lee | 6 | 8 | 0 | 0 | 75.00 |
| V Sibanda | b Nannes | 3 | 10 | 0 | 0 | 30.00 |
| BRM Taylor | c Haddin b Johnson | 15 | 7 | 2 | 1 | 214.28 |
| CK Coventry | c Christian b Johnson | 5 | 5 | 0 | 0 | 100.00 |
| E Chigumbura | c Smith b Watson | 76 | 35 | 5 | 6 | 217.14 |
| CR Ervine | c Watson b Johnson | 39 | 30 | 3 | 0 | 130.00 |
| T Maruma | c Christian b Johnson | 3 | 4 | 0 | 0 | 75.00 |
| CJ Chibhabha | Not out | 5 | 8 | 0 | 0 | 62.50 |
| AG Cremer | Not out | 0 | 0 | 0 | 0 | 0 |
| T Taibu | DNB | |||||
| CB Mpofu | DNB | |||||
| Extras:b 2, lb 6, w 12, nb 1 – 21
Fall of wickets 1-11 (Sibanda, 2.5 ov), 2-13 (Masakadza, 3.4 ov), 3-35 (Taylor, 5.3 ov), 4-36 (Coventry, 5.6 ov), 5-150 (Chigumbura, 16.5 ov), 6-160 (Ervine, 17.4 ov), 7-171 (Maruma, 19.4 ov) |
Total:7 wickets; 20 overs 173 (8.65 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| DP Nannes | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| B Lee | 4 | 1 | 13 | 1 | 1 | 0 | 3.25 |
| NM Hauritz | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
| MG Johnson | 4 | 0 | 23 | 4 | 0 | 2 | 5.75 |
| SPD Smith | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| DT Christian | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
| SR Watson | 2 | 0 | 34 | 1 | 5 | 0 | 17.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| DA Warner | c & b Cremer | 72 | 49 | 4 | 5 | 146.93 |
| SR Watson | c Chigumbura b Utseya | 2 | 6 | 0 | 0 | 33.33 |
| MJ Clarke | b Mpofu | 49 | 42 | 3 | 0 | 116.66 |
| DJ Hussey | c Chibhabha b Utseya | 16 | 10 | 2 | 0 | 160.00 |
| BJ Haddin | run out (Price) | 13 | 6 | 0 | 1 | 216.66 |
| SPD Smith | run out (Taibu) | 0 | 2 | 0 | 0 | 0 |
| DT Christian | Not out | 4 | 1 | 0 | 0 | 400.00 |
| MG Johnson | run out (Taibu) | 0 | 1 | 0 | 0 | 0 |
| B Lee | Not out | 0 | 0 | 0 | 0 | 0 |
| NM Hauritz | DNB | |||||
| DP Nannes | DNB | |||||
| Extras:(lb 11, w 5) – 16
Fall of wickets 1-17 (Watson, 2.2 ov), 2-95 (Warner, 13.1 ov), 3-130 (DJ Hussey, 16.6 ov), 4-155 (Haddin, 18.4 ov), 5-156 (Smith), 6-170 (Clarke), 7-171 (Johnson, 19.6 ov) |
Total: (7 wickets; 20 overs) – 172 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| P Utseya | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| RW Price | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| E Chigumbura | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
| AG Cremer | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
| T Maruma | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| CB Mpofu | 2 | 1 | 13 | 1 | 0 | 0 | 6.50 |
