Match No – 3rd T20 World Cup 2014, Group B – Ireland v Zimbabwe Scorecard
Match No – 3rd Match, Group B – Ireland v Zimbabwe
Day and Date – Mon Mar 17
Match Time – 09:30 GMT | 15:00 IST
Venue – Sylhet Stadium
Result – Ireland won by 3 wickets
| Zimbabwe | 163-5 (20) | Runs | Balls | 4s | 6s | SR |
| Hamilton Masakadza | c Porterfield b McBrine | 21 | 17 | 3 | 0 | 123.53 |
| Sikandar Raza | c Sorensen b Cusack | 10 | 8 | 2 | 0 | 125.00 |
| *Brendan Taylor | c Joyce b Dockrell | 59 | 46 | 6 | 2 | 128.26 |
| Sean Williams | st Wilson b McBrine | 16 | 9 | 1 | 1 | 177.78 |
| Vusi Sibanda | c Sorensen b Dockrell | 16 | 18 | 1 | 0 | 88.89 |
| Elton Chigumbura | not out | 22 | 13 | 0 | 2 | 169.23 |
| Timycen Maruma | not out | 13 | 9 | 0 | 1 | 144.44 |
| Tinashe Panyangara | ||||||
| Prosper Utseya | ||||||
| Tendai Chatara | ||||||
| Tafadzwa Kamungozi |
Match No: 2 T20 World Cup 2014 Group A – Hong Kong v Nepal Scorecard
Match No: 2nd Match, Group A – Hong Kong v Nepal
Day and Date – Sun Mar 16
Match Time – 13:30 GMT | 19:00 IST
Venue – Zahur Ahmed Chowdhury Stadium, Chittagong
Result – Nepal won by 80 runs
Man of the match: Shakti Gauchan
| Nepal | 149-8 (20) | Runs | Balls | 4s | 6s | SR |
| Subash Khakurel | c Aizaz b Ahmed | 22 | 16 | 4 | 0 | 137.50 |
| Sagar Pun | c Barkat b Amjad | 13 | 13 | 2 | 0 | 100.00 |
| Gyanendra Malla | c and b Amjad | 50 | 42 | 4 | 1 | 119.05 |
| *Paras Khadka | c Nizakat b Amar | 39 | 36 | 4 | 0 | 108.33 |
| Binod Bhandari | c Barkat b Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Sharad Vesawkar | run out (Aizaz) | 14 | 9 | 2 | 0 | 155.56 |
| Basant Regmi | not out | 0 | 0 | 0 | 0 | |
| Naresh Budayair | b Amjad | 0 | 1 | 0 | 0 | 0.00 |
| Shakti Gauchan | run out (Amjad) | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kami | ||||||
| Jitendra Mukhiya |
Match No: 1st Match T20 World Cup Bangladesh v Afghanistan Scorecard
Match No: 1st Match, Group A – Bangladesh v Afghanistan
Day and Date: Sun Mar 16
Match Time: 09:30 GMT | 15:00 IST
Venue: Shere Bangla National Stadium, Mirpur
Result: Bangladesh won by 9 wickets.
| Afghanistan | 72-10 (17.1) | Runs | Balls | 4s | 6s | SR |
| Mohammad Shahzad | c Mahmudullah b Mortaza | 0 | 1 | 0 | 0 | 0.00 |
| Najeeb Tarakai | c Hossain b Hasan | 7 | 11 | 1 | 0 | 63.64 |
| Gulbadin Naib | c Rahman b Hasan | 21 | 22 | 3 | 1 | 95.45 |
| Nawroz Mangal | run out (Rahman) | 0 | 1 | 0 | 0 | 0.00 |
| *Mohammad Nabi | lbw b Razzak | 3 | 9 | 0 | 0 | 33.33 |
| Karim Sadiq | run out (Reza) | 10 | 23 | 0 | 0 | 43.48 |
| Shafiqullah | lbw b Mahmudullah | 16 | 16 | 2 | 0 | 100.00 |
| Samiullah Shenwari | lbw b Razzak | 1 | 3 | 0 | 0 | 33.33 |
| Dawlat Zadran | c Mahmudullah b Reza | 1 | 6 | 0 | 0 | 16.67 |
| Shapoor Zadran | b Hasan | 1 | 11 | 0 | 0 | 9.09 |
| Aftab Alam | not out | 0 | 1 | 0 | 0 | 0.00 |
Team Groups T20 World Cup 2014
First Round will consist of eight teams which are divided into two groups:
| Group A | Group B |
|---|---|
| A1: Bangladesh | B1: Zimbabwe |
| A2: Afghanistan | B2: Ireland |
| A3: Nepal | B3: UAE |
| A4: Hong Kong | B4: Netherlands |
The teams which will finish at first in each group will progress to the Second Round.
The Super 10 series
The team that finishes first in Group A will be placed in Group 2 in the Second Round, and the team that finishes first in Group B will be placed in Group 1 in the Second Round.…
ICC T20 World Cup 2014 Fixtures
Following is the ICC T20 World Cup 2014 Schedule.
TBC= To Be Confirmed
If you want to see the matches of your favorite team just type it in the search field.
| Match No: | Day and Date | Match Time | Teams | Venue |
|---|---|---|---|---|
| 1 | Sun Mar 16 | 09:30 GMT | 15:30 local 15:00 IST | 1st Match, Group A - Bangladesh v Afghanistan | Shere Bangla National Stadium, Mirpur |
| 2 | Sun Mar 16 | 13:30 GMT | 19:30 local 19:00 IST | 2nd Match, Group A - Hong Kong v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 3 | Mon Mar 17 | 09:30 GMT | 15:30 local 15:00 IST | 3rd Match, Group B - Ireland v Zimbabwe | Sylhet Stadium |
| 4 | Mon Mar 17 | 13:30 GMT | 19:30 local 19:00 IST | 4th Match, Group B - Netherlands v United Arab Emirates | Sylhet Stadium |
| 5 | Tue Mar 18 | 09:30 GMT | 15:30 local 15:00 IST | 5th Match, Group A - Afghanistan v Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 6 | Tue Mar 18 | 13:30 GMT | 19:30 local 19:00 IST | 6th Match, Group A - Bangladesh v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 7 | Wed Mar 19 | 09:30 GMT | 15:30 local 15:00 IST | 7th Match, Group B - Netherlands v Zimbabwe | Sylhet Stadium |
| 8 | Wed Mar 19 | 13:30 GMT | 19:30 local 19:00 IST | 8th Match, Group B - Ireland v United Arab Emirates | Sylhet Stadium |
| 9 | Thu Mar 20 | 09:30 GMT | 15:30 local 15:00 IST | 9th Match, Group A - Afghanistan v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 10 | Thu Mar 20 | 13:30 GMT | 19:30 local 19:00 IST | 10th Match, Group A - Bangladesh v Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 11 | Fri Mar 21 | 05:30 GMT | 11:30 local 11:00 IST | 11th Match, Group B - Zimbabwe v United Arab Emirates | Sylhet Stadium |
| 12 | Fri Mar 21 | 09:30 GMT | 15:30 local 15:00 IST | 12th Match, Group B - Ireland v Netherlands | Sylhet Stadium |
| 13 | Fri Mar 21 | 13:30 GMT | 19:30 local 19:00 IST | 13th Match, Group 2 - India v Pakistan | Shere Bangla National Stadium, Mirpur |
| 14 | Sat Mar 22 | 09:30 GMT | 15:30 local 15:00 IST | 14th Match, Group 1 - South Africa v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 15 | Sat Mar 22 | 13:30 GMT | 19:30 local 19:00 IST | 15th Match, Group 1 - England v New Zealand | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 16 | Sun Mar 23 | 09:30 GMT | 15:30 local 15:00 IST | 16th Match, Group 2 - Australia v Pakistan | Shere Bangla National Stadium, Mirpur |
| 17 | Sun Mar 23 | 13:30 GMT | 19:30 local 19:00 IST | 17th Match, Group 2 - India v West Indies | Shere Bangla National Stadium, Mirpur |
| 18 | Mon Mar 24 | 09:30 GMT | 15:30 local 15:00 IST | 18th Match, Group 1 - New Zealand v South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 19 | Mon Mar 24 | 13:30 GMT | 19:30 local 19:00 IST | 19th Match, Group 1 – Sri Lanka vs Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 20 | Tue Mar 25 | 13:30 GMT | 19:30 local 19:00 IST | 20th Match, Group 2 – West Indies v Bangladesh | Shere Bangla National Stadium, Mirpur |
| 21 | Thu Mar 27 | 09:30 GMT | 15:30 local 15:00 IST | 21st Match, Group 1 – South Africa v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 22 | Thu Mar 27 | 13:30 GMT | 19:30 local 19:00 IST | 22nd Match, Group 1 - England v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 23 | Fri Mar 28 | 09:30 GMT | 15:30 local 15:00 IST | 23rd Match, Group 2 - Australia v West Indies | Shere Bangla National Stadium, Mirpur |
| 24 | Fri Mar 28 | 13:30 GMT | 19:30 local 19:00 IST | 24th Match, Group 2 – India v Bangladesh | Shere Bangla National Stadium, Mirpur |
| 25 | Sat Mar 29 | 09:30 GMT | 15:30 local 15:00 IST | 25th Match, Group 1 – New Zealand v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 26 | Sat Mar 29 | 13:30 GMT | 19:30 local 19:00 IST | 26th Match, Group 1 - England v South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 27 | Sun Mar 30 | 09:30 GMT | 15:30 local 15:00 IST | 27th Match, Group 2 – Pakistan v Bangladesh | Shere Bangla National Stadium, Mirpur |
| 28 | Sun Mar 30 | 13:30 GMT | 19:30 local 19:00 IST | 28th Match, Group 2 - Australia v India | Shere Bangla National Stadium, Mirpur |
| 29 | Mon Mar 31 | 09:30 GMT | 15:30 local 15:00 IST | 29th Match, Group 1 – England v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 30 | Mon Mar 31 | 13:30 GMT | 19:30 local 19:00 IST | 30th Match, Group 1 - New Zealand v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong |
| 31 | Tue Apr 1 | 09:30 GMT | 15:30 local 15:00 IST | 31st Match, Group 2 – Australia v Bangladesh | Shere Bangla National Stadium, Mirpur |
| 32 | Tue Apr 1 | 13:30 GMT | 19:30 local 19:00 IST | 32nd Match, Group 2 - Pakistan v West Indies | Shere Bangla National Stadium, Mirpur |
| 33 | Thu Apr 3 | 13:00 GMT | 19:00 local 18:30 IST | 1st Semi-Final – Sri Lanka v West Indies (1st Group 1 v 2nd Group 2) | Shere Bangla National Stadium, Mirpur |
| 34 | Fri Apr 4 | 13:00 GMT | 19:00 local 18:30 IST | 2nd Semi-Final – India v South Africa (1st Group 2 v 2nd Group 1) | Shere Bangla National Stadium, Mirpur |
| 34 | Sun Apr 6 | 13:00 GMT | 19:00 local 18:30 IST | Final – India v Sri Lanka (Reserve Day 7th April) | Shere Bangla National Stadium, Mirpur |
T20 World Cup 2014 Teams Squad
Afghanistan Squad for T20 World Cup 2014: Mohammad Nabi (captain), Asghar Stanikzai, Dawlat Zadran, Gulbadin Naib, Hamid Hassan, Hamza Hotak, Karim Sadiq, Mirwais Ashraf, Mohammad Shahzad (wicketkeeper), Najeeb Taraki, Najibullah Zadran, Nawroz Mangal, Samiullah Shenwari, Shafiqullah, Shapoor Zadran.
Australia Squad for T20 World Cup 2014: George Bailey (captain), Daniel Christian, Nathan Coulter-Nile, James Faulkner, Aaron Finch, Brad Haddin (wicketkeeper), Brad Hodge, Brad Hogg, Mitchell Johnson, Glenn Maxwell, James Muirhead, Mitchell Starc, David Warner, Shane Watson, Cameron White.…












