Match No – 9th T20 World Cup 2014, Nepal vs Afghanistan Scorecard
Match No – 9th Match Nepal vs Afghanistan
Day and Date – Mar 20, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Afghanistan elected to field
Venue – Chittagong
Result – Nepal won by 9 runs
Man of the Match Jitendra Mukhiya
| Nepal | 141-5 (20) | Runs | Balls | 4s | 6s | SR |
| Subash Khakurel | c Stanikzai b Shapoor | 56 | 53 | 6 | 1 | 105.66 |
| Sagar Pun | c Nabi b Dawlat | 8 | 11 | 1 | 0 | 72.73 |
| Gyanendra Malla | c Mangal b Nabi | 22 | 13 | 3 | 1 | 169.23 |
| *Paras Khadka | b Ashraf | 1 | 5 | 0 | 0 | 20.00 |
| Sharad Vesawkar | c Shahzad b Shapoor | 37 | 32 | 5 | 0 | 115.62 |
| Binod Bhandari | not out | 4 | 6 | 1 | 0 | 66.67 |
| Naresh Budayair | not out | 2 | 3 | 0 | 0 | 66.67 |
| Basant Regmi | ||||||
| Shakti Gauchan | ||||||
| Sompal Kami | ||||||
| Jitendra Mukhiya |
atch No – 8th T20 World Cup Ireland v United Arab Emirates Scorecard
Match No – 8th Match Ireland v United Arab Emirates
Day and Date – Mar 19
Match Time – 13:30 GMT | 19:00 IST
Toss – United Arab Emirates elected to bat
Venue – Sylhet
Result – Ireland won by 21 runs (D/L method)
UAE innings:
Amjad Ali c Dockrell b Stirling 20
Faizan Asif run out 11
Khurram Khan c Joyce b Murtagh 16
S Patil c Porterfield b Stirling 0
Shaiman Anwar c & b O’Brien 30
Amjad Javed c Joyce b O’Brien 19
Rohan Mustafa not out 13
V Shetty not out 1
Extras: (B-2, LB-3, W-7, NB-1) 13
Total: (for 6 wickets in 20 overs) 123
Fall of wickets: 1-35, 2-46, 3-46, 4-88, 5-90, 6-115
Bowling: Stirling 3-1-12-2, Sorensen 3-0-24-0, Murtagh 4-0-20-1, Cusack 4-0-30-0, Dockrell 1-0-10-0, O’Brien 4-0-17-2, Thompson 1-0-5-0.…
Match No – 7th T20 World Cup 2014, Netherlands vs Zimbabwe Scorecard
Match No – 7th Match Netherlands vs Zimbabwe
Day and Date – Mar 19, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Netherlands elected to bat
Venue – Sylhet
Result – Zimbabwe won by 5 wickets
Man of the Match Brendan Taylor
| Netherlands | 140-5 (20) | Runs | Balls | 4s | 6s | SR |
| Michael Swart | run out (Chatara) | 3 | 8 | 0 | 0 | 37.50 |
| Stephan Myburgh | lbw b Utseya | 0 | 1 | 0 | 0 | 0.00 |
| Wesley Barresi | b Panyangara | 12 | 6 | 3 | 0 | 200.00 |
| *Peter Borren | c Chigumbura b Utseya | 8 | 7 | 2 | 0 | 114.29 |
| Tom Cooper | not out | 72 | 58 | 9 | 1 | 124.14 |
| Ben Cooper | c Panyangara b Shangwe | 20 | 24 | 1 | 0 | 83.33 |
| Mudassar Bukhari | not out | 14 | 16 | 0 | 0 | 87.50 |
| Logan van Beek | ||||||
| Timm der Gugten | ||||||
| Pieter Seelaar | ||||||
| Ahsan Malik |
Match No – 6th T20 World Cup 2014, Nepal vs Bangladesh Scorecard
Match No – 6th Match Nepal vs Bangladesh
Day and Date – Mar 18, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Bangladesh elected to field
Venue – Chittagong
Result – Bangladesh won by 8 wickets
Man of the Match Al-Amin Hossain
| Nepal | 126-5 (20) | Runs | Balls | 4s | 6s | SR |
| Subash Khakurel | c Razzak b Reza | 8 | 13 | 0 | 0 | 61.54 |
| Sagar Pun | c Shakib b Al-Amin | 12 | 19 | 2 | 0 | 63.16 |
| Gyanendra Malla | lbw b Al-Amin | 13 | 6 | 2 | 0 | 216.67 |
| *Paras Khadka | b Mortaza | 41 | 35 | 5 | 0 | 117.14 |
| Sharad Vesawkar | run out (Rahim) | 40 | 43 | 5 | 0 | 93.02 |
| Binod Bhandari | not out | 0 | 4 | 0 | 0 | 0.00 |
| Basant Regmi | ||||||
| Naresh Budayair | ||||||
| Shakti Gauchan | ||||||
| Sompal Kami | ||||||
| Jitendra Mukhiya |
Match No – 5th T20 World Cup 2014, Hong Kong vs Afghanistan Scorecard
Match: 5th Match World Twenty20, 2014
Venue: Chittagong
Date: Mar 18, 2014
Toss: Hong Kong elected to bat
Result: Afghanistan won by 7 wickets
Man of the match: Mohammad Shahzad
| Hong Kong | 153-8 (20) | Runs | Balls | 4s | 6s | SR |
| Irfan Ahmed | b Shapoor | 0 | 1 | 0 | 0 | 0.00 |
| Waqas Barkat | c Dawlat b Nabi | 32 | 32 | 3 | 0 | 100.00 |
| *Jamie Atkinson | lbw b Hotak | 31 | 20 | 5 | 1 | 155.00 |
| Mark Chapman | b Dawlat | 38 | 43 | 3 | 1 | 88.37 |
| Babar Hayat | c Stanikzai b Nabi | 5 | 3 | 1 | 0 | 166.67 |
| Nizakat Khan | c Nabi b Hotak | 9 | 4 | 0 | 1 | 225.00 |
| Munir Dar | run out (Tarakai) | 3 | 6 | 0 | 0 | 50.00 |
| Tanwir Afzal | c Naib b Shapoor | 11 | 6 | 1 | 1 | 183.33 |
| Haseeb Amjad | not out | 7 | 6 | 1 | 0 | 116.67 |
| Aizaz Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nadeem Ahmed |
Match No – 4th Match T20 World Cup 2014, Netherlands vs United Arab Emirates Scorecard
Match No – 4th Match, Netherlands vs United Arab Emirates
Day and Date – Mar 17, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – United Arab Emirates elected to bat
Venue – Sylhet
Result – Netherlands won by 6 wickets
Man of the Match – Tom Cooper
| United Arab Emirates | 151-10 (19.5) | Runs | Balls | 4s | 6s | SR |
| Amjad Ali | b Gugten | 5 | 6 | 1 | 0 | 83.33 |
| Faizan Asif | c Malik b Swart | 6 | 4 | 0 | 1 | 150.00 |
| *Khurram Khan | b T Cooper | 31 | 25 | 4 | 0 | 124.00 |
| Swapnil Patil | b T Cooper | 23 | 28 | 2 | 0 | 82.14 |
| Shaiman Anwar | b Gugten | 32 | 19 | 4 | 1 | 168.42 |
| Rohan Mustafa | run out (Borren) | 20 | 14 | 2 | 0 | 142.86 |
| Amjad Javed | c Seelaar b Malik | 2 | 2 | 0 | 0 | 100.00 |
| Vikrant Shetty | c and b Malik | 10 | 12 | 1 | 0 | 83.33 |
| Shadeep Silva | run out (T Cooper) | 3 | 6 | 0 | 0 | 50.00 |
| Kamran Shazad | c Gugten b Malik | 0 | 2 | 0 | 0 | 0.00 |
| Manjula Guruge | not out | 1 | 1 | 0 | 0 | 100.00 |












