Match No – 19th Match T20 World Cup 2014, Sri Lanka vs Netherlands Scorecard
Match No – 19th Match Sri Lanka vs Netherlands
Day and Date – Mar 24, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Sri Lanka elected to field
Venue – Chittagong
Result – Sri Lanka won by 9 wickets
Man of the Match: Angelo Mathews
| Netherlands | 39-10 (10.3) | Runs | Balls | 4s | 6s | SR |
| Stephan Myburgh | c Malinga b Kulasekara | 0 | 3 | 0 | 0 | 0.00 |
| Michael Swart | c Sangakkara b Mathews | 0 | 4 | 0 | 0 | 0.00 |
| Wesley Barresi | c Chandimal b Mathews | 1 | 4 | 0 | 0 | 25.00 |
| Tom Cooper | lbw b Mendis | 16 | 18 | 2 | 0 | 88.89 |
| *Peter Borren | lbw b Mathews | 0 | 7 | 0 | 0 | 0.00 |
| Ben Cooper | run out (Kulasekara) | 8 | 10 | 1 | 0 | 80.00 |
| Mudassar Bukhari | b Malinga | 4 | 8 | 0 | 0 | 50.00 |
| Logan van Beek | b Malinga | 1 | 4 | 0 | 0 | 25.00 |
| Pieter Seelaar | c Mathews b Mendis | 3 | 3 | 0 | 0 | 100.00 |
| Timm der Gugten | not out | 0 | 0 | 0 | 0 | |
| Ahsan Malik | lbw b Mendis | 0 | 2 | 0 | 0 | 0.00 |
Match No – 18th Match T20 World Cup 2014, South Africa vs New Zealand Scorecard
Match No – 18th Match South Africa vs New Zealand
Day and Date – Mar 24, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – New Zealand elected to field
Venue – Chittagong
Result – South Africa won by 2 runs
Man of the Match: Jean-Paul Duminy
| South Africa | 170-6 (20) | Runs | Balls | 4s | 6s | SR |
| Quinton de Kock | c Ronchi b Mills | 4 | 8 | 0 | 0 | 50.00 |
| Hashim Amla | c and b Anderson | 41 | 40 | 2 | 0 | 102.50 |
| *Faf du Plessis | c N McCullum b Southee | 13 | 8 | 2 | 0 | 162.50 |
| AB de Villiers | b N McCullum | 5 | 6 | 1 | 0 | 83.33 |
| Jean-Paul Duminy | not out | 86 | 43 | 10 | 3 | 200.00 |
| David Miller | c and b Anderson | 6 | 6 | 1 | 0 | 100.00 |
| Albie Morkel | b Southee | 13 | 8 | 0 | 1 | 162.50 |
| Dale Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
| Morne Morkel | ||||||
| Imran Tahir | ||||||
| Lonwabo Tsotsobe |
Match No – 17th Match T20 World Cup 2014, West Indies vs India Scorecard
Match No – 17th Match West Indies vs India
Day and Date – 23, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – India elected to field
Venue – Dhaka
Result – India won by 7 wickets
Man of the Match: Amit Mishra
| West Indies | 129-7 (20) | Runs | Balls | 4s | 6s | SR |
| Dwayne Smith | c and b Ashwin | 11 | 29 | 2 | 0 | 37.93 |
| Chris Gayle | run out (Shami) | 34 | 33 | 1 | 2 | 103.03 |
| Marlon Samuels | st Dhoni b Mishra | 18 | 22 | 3 | 0 | 81.82 |
| Lendl Simmons | c Dhawan b Jadeja | 27 | 22 | 1 | 2 | 122.73 |
| Dwayne Bravo | lbw b Mishra | 0 | 1 | 0 | 0 | 0.00 |
| *Darren Sammy | c Sharma b Jadeja | 11 | 7 | 2 | 0 | 157.14 |
| Andre Russell | c Kohli b Jadeja | 7 | 5 | 0 | 1 | 140.00 |
| Sunil Narine | not out | 7 | 2 | 0 | 1 | 350.00 |
| Denesh Ramdin | not out | 0 | 0 | 0 | 0 | |
| Samuel Badree | ||||||
| Krishmar Santokie |
Match No – 16th Match T20 World Cup 2014, Pakistan vs Australia Scorecard
Match No – 16th Match Pakistan vs Australia
Day and Date – Mar 23, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Australia elected to field
Venue – Dhaka
Result – Pakistan won by 16 runs
Man of the Match: Umar Akmal
| Pakistan | 191-5 (20) | Runs | Balls | 4s | 6s | SR |
| Ahmed Shehzad | c and b Bollinger | 5 | 5 | 1 | 0 | 100.00 |
| Kamran Akmal | c Warner b Coulter-Nile | 31 | 31 | 4 | 0 | 100.00 |
| *Mohammad Hafeez | b Watson | 13 | 10 | 2 | 0 | 130.00 |
| Umar Akmal | c Maxwell b Starc | 94 | 54 | 9 | 4 | 174.07 |
| Sohaib Maqsood | b Coulter-Nile | 5 | 7 | 0 | 0 | 71.43 |
| Shahid Afridi | not out | 20 | 11 | 2 | 1 | 181.82 |
| Shoaib Malik | not out | 6 | 3 | 1 | 0 | 200.00 |
| Bilawal Bhatti | ||||||
| Umar Gul | ||||||
| Zulfiqar Babar | ||||||
| Saeed Ajmal |
Match No – 15th Match T20 World Cup 2014, England vs New Zealand Scorecard
Match No – 15th Match England vs New Zealand
Day and Date – Mar 22, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – New Zealand elected to field
Venue – Chittagong
Result – New Zealand won by 9 runs
Man of the Match: Corey Anderson
| England | 172-6 (20) | Runs | Balls | 4s | 6s | SR |
| Michael Lumb | c Anderson b McClenaghan | 33 | 24 | 4 | 1 | 137.50 |
| Alex Hales | c Anderson b Mills | 0 | 2 | 0 | 0 | 0.00 |
| Moeen Ali | c McClenaghan b Anderson | 36 | 23 | 6 | 1 | 156.52 |
| Eoin Morgan | c B McCullum b Southee | 12 | 15 | 1 | 0 | 80.00 |
| Jos Buttler | b Anderson | 32 | 23 | 4 | 0 | 139.13 |
| Ravi Bopara | not out | 24 | 19 | 0 | 1 | 126.32 |
| Chris Jordan | c Southee b N McCullum | 8 | 6 | 0 | 1 | 133.33 |
| Tim Bresnan | not out | 17 | 8 | 2 | 1 | 212.50 |
| *Stuart Broad | ||||||
| James Tredwell | ||||||
| Jade Dernbach |
Match No – 14th Match T20 World Cup 2014, Sri Lanka vs South Africa Scorecard
Match No – 14th Match Sri Lanka vs South Africa
Day and Date – Mar 22, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Sri Lanka elected to bat
Venue – Chittagong
Result – Sri Lanka won by 5 runs
Man of the Match Kusal Perera
| Sri Lanka | 165-7 (20) | Runs | Balls | 4s | 6s | SR |
| Kusal Perera | c de Villiers b Tahir | 61 | 40 | 6 | 3 | 152.50 |
| Tillakaratne Dilshan | b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| Mahela Jayawardene | c Steyn b M Morkel | 9 | 9 | 1 | 0 | 100.00 |
| Kumar Sangakkara | c Tsotsobe b Tahir | 14 | 18 | 1 | 0 | 77.78 |
| Angelo Mathews | b Steyn | 43 | 32 | 3 | 1 | 134.38 |
| *Dinesh Chandimal | st de Kock b Tahir | 12 | 9 | 1 | 0 | 133.33 |
| Thisara Perera | b M Morkel | 8 | 6 | 1 | 0 | 133.33 |
| Nuwan Kulasekara | not out | 7 | 4 | 1 | 0 | 175.00 |
| Sachithra Senanayake | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ajantha Mendis | ||||||
| Lasith Malinga |












