Match No – 29th Match T20 World Cup 2014, England v Netherlands Scorecard
Match No – 29th Match England v Netherlands
Day and Date – Mar 31, 2014
Match Time – 09:30 GMT |15:00 IST
Toss – England elected to field
Venue – Chittagong
Result – Netherlands won by 45 runs
Man of the Match: Mudassar Bukhari
| Netherlands | 133-5 (20) | Runs | Balls | 4s | 6s | SR |
| Michael Swart | c Parry b Broad | 13 | 15 | 2 | 0 | 86.67 |
| Stephan Myburgh | c Hales b Bopara | 39 | 31 | 6 | 1 | 125.81 |
| Wesley Barresi | b Jordan | 48 | 45 | 2 | 2 | 106.67 |
| Tom Cooper | c Jordan b Broad | 8 | 15 | 0 | 0 | 53.33 |
| *Peter Borren | c Parry b Broad | 7 | 10 | 1 | 0 | 70.00 |
| Mudassar Bukhari | not out | 1 | 2 | 0 | 0 | 50.00 |
| Ben Cooper | not out | 0 | 2 | 0 | 0 | 0.00 |
| Logan van Beek | ||||||
| Timm der Gugten | ||||||
| Pieter Seelaar | ||||||
| Ahsan Malik |
Match No – 24th Match T20 World Cup 2014, India v Bangladesh Scorecard
Match No – 24th Match India v Bangladesh
Day and Date – Mar 28, 2014
Match Time – 13:30 GMT |19:00 IST
Toss – India elected to field
Venue – Dhaka
Result – India won by 8 wickets
Man of the Match: Ravichandran Ashwin
| Bangladesh | 138-7 (20) | Runs | Balls | 4s | 6s | SR |
| Tamim Iqbal | c Raina b Ashwin | 6 | 10 | 1 | 0 | 60.00 |
| Anamul Haque | b Mishra | 44 | 43 | 5 | 2 | 102.33 |
| Shamsur Rahman | c Sharma b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Shakib Al Hasan | b Kumar | 1 | 2 | 0 | 0 | 50.00 |
| *Mushfiqur Rahim | c Kohli b Shami | 24 | 21 | 4 | 0 | 114.29 |
| Nasir Hossain | st Dhoni b Mishra | 16 | 17 | 1 | 0 | 94.12 |
| Mahmudullah | not out | 33 | 23 | 5 | 1 | 143.48 |
| Ziaur Rahman | c Jadeja b Mishra | 0 | 1 | 0 | 0 | 0.00 |
| Mashrafe Mortaza | not out | 6 | 2 | 0 | 1 | 300.00 |
| Sohag Gazi | ||||||
| Al-Amin Hossain |
Match No – 23rd MatchT20 World Cup 2014, Australia vs West IndiesScorecard
Match No – 23rd Match Australia vs West Indies
Day and Date – Mar 28, 2014
Match Time – 09:30 GMT |15:00 IST
Toss – Australia elected to bat
Venue – Dhaka
Result – West Indies won by 6 wickets
Man of the Match: Darren Sammy
| Australia | 178-8 (20) | Runs | Balls | 4s | 6s | SR |
| Aaron Finch | b Samuels | 16 | 11 | 2 | 1 | 145.45 |
| David Warner | b Badree | 20 | 14 | 4 | 0 | 142.86 |
| Shane Watson | st Ramdin b Narine | 2 | 8 | 0 | 0 | 25.00 |
| Glenn Maxwell | c Bravo b Badree | 45 | 22 | 5 | 3 | 204.55 |
| *George Bailey | c Sammy b Samuels | 12 | 12 | 0 | 1 | 100.00 |
| Brad Hodge | b Narine | 35 | 26 | 2 | 1 | 134.62 |
| James Faulkner | c Bravo b Santokie | 13 | 17 | 1 | 0 | 76.47 |
| Brad Haddin | not out | 15 | 7 | 1 | 1 | 214.29 |
| Mitchell Starc | c Russell b Bravo | 4 | 4 | 0 | 0 | 100.00 |
| James Muirhead | not out | 1 | 1 | 0 | 0 | 100.00 |
| Doug Bollinger |
Match No – 22nd Match T20 World Cup 2014, Sri Lanka vs England Scorecard
Match No – 22nd Match Sri Lanka vs England
Day and Date – Mar 27, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – England elected to field
Venue – Chittagong
Result – England won by 6 wickets
Man of the Match: Alex Hales
| Sri Lanka | 189-4 (20) | Runs | Balls | 4s | 6s | SR |
| Tillakaratne Dilshan | c Jordan b Dernbach | 55 | 47 | 4 | 2 | 117.02 |
| Kusal Perera | c Buttler b Dernbach | 3 | 6 | 0 | 0 | 50.00 |
| Mahela Jayawardene | b Jordan | 89 | 51 | 11 | 3 | 174.51 |
| Thisara Perera | not out | 23 | 12 | 2 | 1 | 191.67 |
| Kumar Sangakkara | c Hales b Jordan | 0 | 1 | 0 | 0 | 0.00 |
| Angelo Mathews | not out | 11 | 5 | 0 | 1 | 220.00 |
| *Dinesh Chandimal | ||||||
| Nuwan Kulasekara | ||||||
| Sachithra Senanayake | ||||||
| Ajantha Mendis | ||||||
| Lasith Malinga |
Match No – 21st Match T20 World Cup 2014, South Africa vs Netherlands Scorecard
Match No – 21st Match South Africa vs Netherlands
Day and Date – Mar 27, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Netherlands elected to field
Venue – Chittagong
Result – South Africa won by 6 runs
Man of the Match: Imran Tahir
| South Africa | 145-9 (20) | Runs | Balls | 4s | 6s | SR |
| Hashim Amla | c Barresi b Malik | 43 | 22 | 7 | 1 | 195.45 |
| Quinton de Kock | c Myburgh b Swart | 0 | 2 | 0 | 0 | 0.00 |
| *Faf du Plessis | c Beek b T Cooper | 24 | 14 | 3 | 1 | 171.43 |
| AB de Villiers | c B Cooper b Beek | 21 | 21 | 1 | 0 | 100.00 |
| Albie Morkel | c B Cooper b Malik | 5 | 11 | 0 | 0 | 45.45 |
| Jean-Paul Duminy | c Barresi b Gugten | 12 | 15 | 0 | 0 | 80.00 |
| David Miller | b Malik | 17 | 18 | 0 | 0 | 94.44 |
| Dale Steyn | c Barresi b Malik | 5 | 4 | 1 | 0 | 125.00 |
| Beuran Hendricks | c Borren b Malik | 3 | 4 | 0 | 0 | 75.00 |
| Imran Tahir | not out | 9 | 7 | 1 | 0 | 128.57 |
| Lonwabo Tsotsobe | not out | 1 | 2 | 0 | 0 | 50.00 |
Match No – 20th Match T20 World Cup 2014, Bangladesh v West Indies Scorecard
Match No – 20th Match Bangladesh v West Indies
Day and Date – Mar 25, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Bangladesh elected to field
Venue – Dhaka
Result – West Indies won by 73 runs
Man of the Match: Dwayne Smith
| West Indies | 171-7 (20) | Runs | Balls | 4s | 6s | SR |
| Dwayne Smith | c Hossain b Mahmudullah | 72 | 43 | 10 | 3 | 167.44 |
| Chris Gayle | c Iqbal b Rahman | 48 | 48 | 3 | 2 | 100.00 |
| Lendl Simmons | st Rahim b Hasan | 0 | 0 | 0 | 0 | |
| Marlon Samuels | c Gazi b Hossain | 18 | 22 | 1 | 0 | 81.82 |
| *Darren Sammy | not out | 14 | 5 | 3 | 0 | 280.00 |
| Andre Russell | c Hasan b Hossain | 0 | 1 | 0 | 0 | 0.00 |
| Dwayne Bravo | c Iqbal b Hossain | 0 | 1 | 0 | 0 | 0.00 |
| Denesh Ramdin | run out (Rahim) | 0 | 1 | 0 | 0 | 0.00 |
| Sunil Narine | ||||||
| Samuel Badree | ||||||
| Krishmar Santokie |












