Match 25 T20 World Cup 2016 India v Bangladesh Scorecard
Match: 25th T20 World Cup 2016 – Super 10 Group 2 – India v Bangladesh
Date: Wed Mar 23 2016
Venue: M Chinnaswamy Stadium, Bangalore
Toss: Bangladesh elected to field
Result: India won by 1 run
| Bangladesh | 145-9 (20) | Runs | Balls | 4s | 6s | SR | |
| Tamim Iqbal | st Dhoni b Jadeja | 35 | 32 | 5 | 0 | 109.38 | |
| Mohammad Mithun | c Pandya b Ashwin | 1 | 3 | 0 | 0 | 33.33 | |
| Sabbir Rahman | st Dhoni b Raina | 26 | 15 | 3 | 1 | 173.33 | |
| Shakib Al Hasan | c Raina b Ashwin | 22 | 15 | 0 | 2 | 146.67 | |
| *Mashrafe Mortaza | b Jadeja | 6 | 5 | 0 | 1 | 120.00 | |
| Mahmudullah | c Jadeja b Pandya | 18 | 22 | 1 | 0 | 81.82 | |
| Soumya Sarkar | c Kohli b Nehra | 21 | 21 | 1 | 1 | 100.00 | |
| Mushfiqur Rahim | c Dhawan b Pandya | 11 | 6 | 2 | 0 | 183.33 | |
| Shuvagata Hom | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Mustafizur Rahman | run out (Dhoni) | 0 | 0 | 0 | 0 | ||
| Al-Amin Hossain |
Match: 19th Match Super 10 Group 2 – India v Pakistan Scorecard
Match: T20 World Cup, 19th Match Super 10 Group 2 – India v Pakistan
Date: Mar 19, 2016
Venue: Eden Gardens, Kolkata
Toss: India elected to field (Reduced to 18 overs due to rain)
Result: India won by 6 wickets
| Pakistan | 118-5 (18) | Runs | Balls | 4s | 6s | SR |
| Sharjeel Khan | c Pandya b Raina | 17 | 24 | 2 | 0 | 70.83 |
| Ahmed Shehzad | c Jadeja b Bumrah | 25 | 28 | 3 | 0 | 89.29 |
| *Shahid Afridi | c Kohli b Pandya | 8 | 14 | 1 | 0 | 57.14 |
| Umar Akmal | c Dhoni b Jadeja | 22 | 16 | 1 | 1 | 137.50 |
| Shoaib Malik | c Ashwin b Nehra | 26 | 16 | 3 | 1 | 162.50 |
| Sarfraz Ahmed | not out | 8 | 6 | 1 | 0 | 133.33 |
| Mohammad Hafeez | not out | 5 | 5 | 0 | 0 | 100.00 |
| Wahab Riaz | ||||||
| Mohammad Sami | ||||||
| Mohammad Amir | ||||||
| Mohammad Irfan |
T20 World Cup 2016 Match Officials
The ICC T20 World Cup 2016 will be played under these umpires and match officials.
| Match Referees | |||||||
|---|---|---|---|---|---|---|---|
| David Boon (From Australia) | Chris BroadEngland (From England) | Javagal Srinath (From India) | Jeff Crowe (From Newzealand) | Ranjan Madugalle (From Sri Lanka) | Richie Richardson (From West Indies) | Andy Pycroft (From Zimbabwe) | |
| On Field Umpires | |||||||
| From Australia | From India | From Pakistan | From New Zealand | From South Africa | From Sri Lanka | From West Indies | From England |
| Simon Fry | Anil Chaudhary | Aleem Dar | Kathy Cross | Johan Cloete | Kumar Dharmasena | Joel Wilson | Michael Gough |
| Bruce Oxenford | Vineet Kulkarni | Chris Gaffaney | Marais Erasmus | Ranmore Martinesz | Ian Gould | ||
| Claire Polosak | C. |
ICC T20 World Cup 2016 Logo
Match No – Twenty20, Final T20 World Cup 2014, Sri Lanka vs India Scorecard
Match No – Twenty20, Final Sri Lanka vs India
Day and Date – Apr 6, 2014
Match Time – 13:00 GMT | 18:30 IST
Toss – Sri Lanka elected to field
Venue – Dhaka
Result – Sri Lanka won by 6 wickets
Man of the Match: Virat Kohli
| India | 130-4 (20) | Runs | Balls | 4s | 6s | SR |
| Rohit Sharma | c Senanayake b Herath | 29 | 26 | 3 | 0 | 111.54 |
| Ajinkya Rahane | b Mathews | 3 | 8 | 0 | 0 | 37.50 |
| Virat Kohli | run out (Senanayake) | 77 | 58 | 5 | 4 | 132.76 |
| Yuvraj Singh | c T Perera b Kulasekara | 11 | 21 | 0 | 0 | 52.38 |
| *MS Dhoni | not out | 4 | 7 | 0 | 0 | 57.14 |
| Suresh Raina | ||||||
| Ravindra Jadeja | ||||||
| Ravichandran Ashwin | ||||||
| Amit Mishra | ||||||
| Bhuvneshwar Kumar | ||||||
| Mohit Sharma |
India Vs Sri Lanka in T20 2014 Final Preview
It will be an all Asian affair in the finals of ICC T20 World Cup 2014 as Asian giants India take on Sri Lanka at Shere Bangla National Stadium, Mirpur in Bangladesh. India outclassed South Africa in the second semi final and made way to the finals of T20 World Cup 2014 where as the defending champions West Indies were shown the door by Sri Lanka in a rain curtailed semi finals.…













…